6 Hours of Carter Road Park - 2003
| Solo |
Lap
1
|
Lap
2
|
Lap
3
|
Lap
4
|
Lap
5
|
Lap
6
|
Lap
7
|
Lap
8
|
|
| 100 | Jeffrey Adams | 44:58 | 1:30:40 | 2:16:47 | 3:05:30 | 3:57:40 | 5:00:28 | ||
| 101 | Renae Blevins | 56:49 | 2:01:07 | 3:12:20 | 4:31:42 | ||||
| 102 | Dean Dickson | 46:04 | 1:29:32 | 2:17:04 | 3:07:04 | 4:01:12 | 4:53:12 | ||
| 103 | Mitch Jarvis | 54:31 | 1:45:58 | 2:40:29 | 3:20:22: | 4:30:26 | |||
| 104 | Kevin OBrien | 47:32 | 1:35:52 | 2:32:52 | 3:27:50 | 4:25:50 | 5:20:53 | ||
| 105 | Christopher Vietri | 46:10 | 1:40:32 | 2:29:32 | 3:50:42 | 5:07:16 | 5:57:31 | ||
| 106 | Mike Nucchio | 43:23 | 1:27:40 | 2:13:15 | 3:11:19 | 4:10:12 | |||
| 107 | Dave Loyd | 51:35: | 1:59:40 | 3:14:08 | 4:50:10 | ||||
| 108 | Thomas Edge | 1:20:57 | 2:29:22 | 4:09:59 | 5:56:07 | ||||
| 109 | John Sanborn | 45:44 | 1:37:00 | 2:27:30 | 3:25:17 | 4:26:25 | 5:30:27 | ||
| 110 | Nestor Sotelo | 44:56 | 1:34:27 | 2:27:09 | 3:37:58 | 4:54:42 | |||
| 111 | Byron Anderson | 52:01 | 1:44:56 | 2:42:29 | 3:44:11 | 4:52:11 | 5:48:20 | ||
| 112 | Anthony Nasti | 53:23 | 2:11:40 | 3:25:38 | 4:39:10 | 5:32:15 | |||
| 113 | Joel Feinberg | 46:07 | 1:40:36 | 3:22:51 | 4:17:48 | 5:10:01 | |||
| 114 | Evan Hollander | 50:02 | 2:11:46 | 3:25:44 | 4:35:02 | ||||
| 115 | John Bragansa | 46:38 | 1:40:34 | 2:43:02 | 3:50:43 | ||||
| 116 | Jim Feehan | 1:02:29 | 2:09:49 | 3:26:27 | 4:41:27 | 5:51:58 | |||
| 117 | Mark Naugle | 51:06 | 1:46:43 | 3:07:40 | 5:00:45 | ||||
| 118 | Kurt Leverett | 46:05 | 1:31:26 | 2:21:10 | 3:13:30 | 4:05:25 | 5:00:57 | 5:55:20 | |
| 119 | Liz Lawrence | 1:02:17 | 2:16:04 | 3:30:55 | 5:00:52 | ||||
|
120
|
Ben
Wiemer
|
53:40
|
1:42:53
|
2:42:04
|
3:47:50
|
5:00:57
|
|
|
|
| 121 | Constance Kurash | 56:59 | 1:56:23 | 2:57:25 | 4:00:35 | 5:05:47 | |||
| 122 | Edward O'dea | 40:53 | 1:21:43 | 2:01:56 | 2:43:33 | 3:26:41 | 4:11:11 | 4:55:44 | 5:37:38 |
| 123 | Ernest Lapointa | 52:08 | 1:41:50 | 2:54:20 | 3:54:17 | ||||
| 124 | Matthew Love | 55:34 | 1:50:54 | 3:07:23 | 4:33:01 | 5:44:38 | |||
| 125 | Ron Hawk | 1:08:12 | 2:29:50 | 3:52:50 | 5:12:38 | ||||
| 126 | Mark Gerard | 42:28 | 1:25:06 | 2:09:00 | 2:54:10 | 3:44:31 | 4:34:08 | 5:24:16 | |
| 127 | David Williams | 51:25 | 1:52:32 | 3:00:00 | 4:56:27 | ||||
| 128 | Alex Pineda | 1:04:28 | 2:04:18 | 3:34:15 | |||||
| 129 | Jose Lopez Calderon | 41:34 | 1:27:04 | ||||||
| 130 | John Harris | 52:05 | 1:41:55 | 2:45:51 | 3:45:52 | 5:00:00 | 5:54:32 | ||
| 131 | Zachary Cutright | ||||||||
| 132 | Eric McCollum | 1:14:04 | 3:47:28 | ||||||
| 133 | Steve Gibson | 1:14:06 | 3:42:17 | ||||||
| 134 | David Stephan | 1:14:03 | 3:42:30 | ||||||
| 135 | Eric Sigfrid | 1:14:05 | 3:42:17 | ||||||
| 136 | Perry Silver | 44:06 | 1:31:03 | 2:24:24 | 3:13:13 | ||||
| 137 | Campbell Newport | 46:50 | 1:42:00 | 2:31:00 | |||||
| 138 | Tim Wisner | 41:48 | 1:29:40 | 2:19:40 | 3:22:29 | 4:18:00 | 5:10:03 | ||
| 139 | Jamie Enright | 50:17 | 1:42:02 | 2:36:30 | 3:38:27 | 4:36:57 | 5:34:16 | ||
| 140 | Tim Jones | 46:52 | 2:34:45 |
| Solo Women |
Lap
1
|
Lap
2
|
Lap
3
|
Lap
4
|
Lap
5
|
Lap
6
|
Lap
7
|
: | Lap 9 | |
| 101 | Renae Blevins | 56:49 | 2:01:07 | 3:12:20 | 4:31:42 | |||||
| 119 | Liz Lawrence | 1:02:17 | 2:16:04 | 3:30:55 | 5:00:52 | |||||
| 121 | Constance Kurash | 56:59 | 1:56:23 | 2:57:25 | 4:00:35 | 5:05:47 |
| Serious |
Lap
1
|
Lap
2
|
Lap
3
|
Lap
4
|
Lap
5
|
Lap
6
|
Lap
7
|
: | Lap 9 | |
| 200 | 58:54 | 1:57:40 | ||||||||
| 202 | Carrolwood Bicycle Emp | 48:06 | 1:30:50 | 2:11:40: | 2:57:18 | 3:39:47 | 4:21:58 | 5:07:41 | 5:51:18 | |
| 203 | Team John | 39:07 | 1:18:20 | 2:05:02 | 2:42:45 | 3:22:36 | 4:05:53 | 4:46:23 | 5:26:29 | |
| 204 | Team Bents | 37:10 | 1:16:18 | 1:53:17 | 2:32:20 | 3:11:40 | 3:50:28 | 4:29:21 | 5:10:36 | 5:48:53 |
| 206 | GNC | 38:29 | 1:15:16 | 1:55:52 | 2:35:43 | 3:13:25 | 3:55:17 | 4:34:00 | 5:13:25 | 5:54:29 |
| Fun |
Lap
1
|
Lap
2
|
Lap
3
|
Lap
4
|
Lap
5
|
Lap
6
|
Lap
7
|
|
| 300 | Weekend Warriors | 52:26 | 1:45:24 | 2:35:03 | 3:24:30 | 4:23:22 | 5:15:22 | |
| 301 | Gator Bait | 47:02 | 2:10:47 | 3:07:15 | 3:58:46 | 5:03:57 | ||
| 302 | Hare & Tortoise | 53:25 | 1:55:22 | 2:45:03 | 3:57:16 | 4:57:36 | ||
| 303 | Team Pimpin' | 1:01:33 | 1:50:56 | 2:37:36 | 3:24:00 | 4:14:23 | 5:00:01 | 5:47:16 |
| 304 | Preacher's Kids | 48:46 | 1:32:27 | 3:04:36 | 3:48:01 | 4:34:02 | ||
| 305 | Team Xtreme | 50:28 | 1:38:28 | 2:27:41 | 3:13:20 | 4:00:00 | 4:49:04 | 5:35:22 |
| 306 | Untitled | 49:58 | 1:45:02 | 2:33:20 | 3:30:46 | 4:19:22 | 5:20:08 | |
| 307 | Cig La Cola Dura | 1:16:31 | 2:20:16 | 3:16:48 | 4:48:51 | 5:56:20 | ||
| 308 | Bartow Fire Dept | 1:02:47 | 2:17:24 | 3:49:22 | 4:46:04 | |||
| 309 | Tatas | 46:59 | 1:38:25 | 2:26:11 | 3:17:25 | 4:03:40 | 4:51:36 | 5:37:50 |
| 310 | Team Lake Mary 2 | 47:57 | 1:35:44 | 2:23:40 | 3:09:56 | 3:58:40 | 4:48:43 | 5:36:11 |
| 311 | Tredhed | 46:34 | 1:36:11 | 3:21:02 | 4:13:56 | |||
| 312 | Team Vato | 56:35 | 2:00:09 | 2:53:39 | 3:42:42 | 4:54:18 | 5:42:49 | |
| 313 | ESE | 50:58 | 1:40:16 | 2:27:53 | 3:14:45 | 4:06:30 | 4:54:38 |
5:42:39 |
| 314 | Bicycle Outfitters | 50:59 | 1:41:19 | 2:32:07 | 3:18:54 | 4:15:55 | 5:15:55 | |
| 315 | The Hub-Bubs | 1:02:53 | 2:03:50 | 3:01:33 | 4:00:15 | 5:03:07 | ||
| 316 | Over 35 Mountain Bike Gang | 48:14 | 1:33:36 | 2:18:36 | 3:04:59 | 3:50:36 | 4:37:50 | 5:26:16 |
| 317 | BCI | 43:32 | 1:42:12 | 2:25:19 | 3:17:27 | 4:17:25 | 5:03:11 | 5:58:48 |
| 318 | Team
Spiderman The Bike Shop - Winter Haven |
48:37 | 1:29:52 | 2:17:42 | 3:07:30 | 3:51:37 | 4:40:36 | 5:24:05 |
| 319 | Team Who & What | 49:20 | 1:47:30 | 2:36:20 | 3:19:17 | 4:28:59 | 5:20:19 | |
| 320 | Chainwheel Drive | 48:20 | 1:36:46 | 2:23:38 | 3:19:18 | 4:29:18 | 5:22:06 | |
| 321 | High Test (Bicycle Outfitters) | 50:24 | 1:35:13 | 2:21:06 | 3:08:07 | 3:52:28 | 4:41:56 | 5:35:25 |
| 322 |
| CoEd |
Lap
1
|
Lap
2
|
Lap
3
|
Lap
4
|
Lap
5
|
Lap
6
|
Lap
7
|
: | Lap 9 | |
| 402 | All on One | 46:29 | 1:31:56 | 2:18:40 | 3:06:04 | 3:54:42 | 4:39:35 | 5:24:56 | ||
| 405 | Lake Mary Cycles | 42:35 | 1:23:54 | 2:27:13 | 3:08:27 | 3:49:47 | 4:57:40 | 5:38:40 | ||
| 406 | Team Perserverance | 54:28 | 1:56:02 | 3:02:37 | 3:49:45 | 4:45:34 | 5:37:39 | |||
| 407 | Fat Tire Femmes | 47:45 | 1:35:59 | 2:30:17 | 3:16:13 | 4:05:32 | 4:57:34 | 5:47:13 |