6 Hours of Carter Road Park - 2004

Sack
Race Start
Men Solo
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
Lap 9
|
Lap 10
|
Lap 11
|
Lap 12
|
| 1 | 31 | Jon Lowe | 0:36:10 | 1:01:30 | 1:27:00 | 1:52:50 | 2:19:00 | 2:47:00 | 3:14:45 | 3:43:10 | 4:09:20 | 4:36:50 | 5:05:20 | 5:35:20 |
| 2 | 20 | Mike Phillips | 0:36:10 | 1:02:00 | 1:28:30 | 1:55:10 | 2:23:10 | 2:51:00 | 3:21:30 | 3:52:40 | 4:23:52 | 4:54:35 | 5:26:00 | |
| 3 | 16 | Edward O'Dea | 0:36:00 | 1:03:30 | 1:30:00 | 1:57:00 | 2:25:00 | 2:54:00 | 3:25:10 | 3:56:18 | 4:27:40 | 5:00:00 | 5:32:30 | |
| 4 | 6 | Russell Peelman | 0:40:15 | 1:09:00 | 1:38:40 | 2:08:10 | 2:39:52 | 3:12:00 | 3:43:00 | 4:15:10 | 4:46:20 | 5:19:10 | 5:57:55 | |
| 5 | 19 | David Alexandrou | 0:40:15 | 1:11:20 | 1:40:20 | 2:10:00 | 2:40:30 | 3:12:30 | 3:43:10 | 4:14:20 | 4:48:50 | 5:22:30 | 5:59:00 | |
| 6 | 25 | Kurt Leverett | 0:39:32 | 1:08:45 | 1:39:00 | 2:09:30 | 2:40:00 | 3:11:10 | 3:43:10 | 4:17:00 | 4:52:37 | 5:26:00 | ||
| 7 | 17 | Dean Dickson | 0:42:40 | 1:13:00 | 1:44:15 | 2:14:40 | 2:46:00 | 3:19:00 | 3:51:30 | 4:23:50 | 4:57:30 | 5:30:00 | ||
| 8 | 8 | Jeffrey Adams | 0:39:04 | 1:08:20 | 1:32:20 | 2:09:00 | 2:42:30 | 3:17:40 | 3:52:40 | 4:26:40 | 5:05:10 | 5:40:00 | ||
| 9 | 9 | Rob Roberts | 0:41:10 | 1:11:30 | 1:42:00 | 2:15:10 | 2:51:00 | 3:26:10 | 4:01:00 | 4:37:35 | 5:12:10 | 5:47:00 | ||
| 10 | 13 | Harvey Minton | 0:36:10 | 1:02:20 | 1:29:30 | 1:56:30 | 2:25:05 | 2:55:00 | 3:27:40 | 4:05:00 | 5:13:23 | 5:49:40 | ||
| 11 | 14 | Mike Hall | 0:42:20 | 1:12:10 | 1:43:30 | 2:15:30 | 2:49:00 | 3:59:00 | 4:32:00 | 5:03:40 | 5:35:00 | |||
| 12 | 11 | Nestor Sotelo | 0:43:20 | 1:18:00 | 1:50:40 | 2:28:00 | 3:04:45 | 3:58:00 | 4:41:50 | 5:21:00 | 5:55:00 | |||
| 13 | 30 | Russell Hagan | 0:42:05 | 1:14:57 | 1:48:20 | 2:22:00 | 3:15:40 | 3:58:00 | 4:31:00 | 5:05:45 | 5:57:10 | |||
| 14 | 18 | Steven Rickert | 0:45:20 | 1:19:30 | 1:54:00 | 2:32:50 | 3:08:40 | 3:57:40 | 4:41:35 | 5:23:45 | 6:01:50 | |||
| 15 | 26 | Randy Myhre | 0:42:50 | 1:14:30 | 1:54:30 | 2:30:01 | 3:06:00 | 4:04:00 | 4:50:00 | 5:36:45 | ||||
| 16 | 3 | John Foster | 0:53:05 | 1:22:30 | 2:14:30 | 3:21:30 | 3:52:10 | 4:30:00 | 5:03:20 | 5:39:10 | ||||
| 17 | 28 | Shawn Winsor | 0:47:55 | 1:23:50 | 2:00:30 | 2:54:00 | 3:32:10 | 4:15:30 | 5:24:20 | 6:07:30 | ||||
| 18 | 21 | John Sanborn | 0:40:30 | 1:11:00 | 1:39:40 | 2:07:30 | 2:37:30 | 3:09:30 | 3:42:00 | |||||
| 19 | 22 | David Loyd | 0:47:50 | 1:24:40 | 2:04:40 | 2:43:30 | 3:58:00 | 4:37:50 | 5:21:00 | |||||
| 20 | 2 | Jamie Enright | 0:45:30 | 1:23:00 | 1:59:00 | 2:40:00 | 3:21:00 | 4:56:30 | 5:36:20 | |||||
| 21 | 23 | Tim Jones | 0:40:30 | 1:09:40 | 1:41:20 | 2:14:10 | 3:17:23 | 4:41:10 | 5:37:40 | |||||
| 22 | 7 | James Feehan | 1:04:50 | 1:50:20 | 2:32:00 | 3:28:20 | 4:18:00 | 5:13:50 | 6:02:00 | |||||
| 23 | 4 | Jim Bonham | 1:13:30 | 1:50:40 | 2:29:00 | 3:31:20 | 4:15:00 | 5:11:22 | 6:02:01 | |||||
| 24 | 15 | Mike Nucio | 0:37:00 | 1:04:30 | 1:33:40 | 2:05:10 | 2:37:00 | 3:17:20 | ||||||
| 25 | 29 | Mark Perri | 0:42:05 | 1:15:10 | 1:47:00 | 2:20:10 | 2:51:00 | |||||||
| 26 | 5 | Matthew Goforth | 0:53:05 | 1:29:40 | 2:18:00 | 3:26:10 | 4:15:30 | |||||||
| 27 | 27 | Brent Haeseker | 0:54:30 | 1:35:20 | 2:17:00 | 3:04:00 | 4:52:25 | |||||||
| 28 | 32 | Jeff Meeks | 1:23:38 | 2:00:00 | 3:10:40 | 4:11:00 | 5:02:50 | |||||||
| 29 | 10 | Russell Rock | 0:49:50 | 1:37:00 | 2:29:10 | 3:59:00 | 5:04:58 | |||||||
| 30 | 12 | Andy Relve | 0:42:50 | 1:13:00 | 1:44:10 | 2:29:10 | ||||||||
| 31 | 24 | Robert Bridgham | 0:46:10 | 1:21:30 | 2:16:00 | |||||||||
| 32 | 1 | Keith Remington | 0:53:40 | 1:41:44 | 2:43:00 |
Women Solo
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
| 1 | 51 | Barbara Shercliffe Perigard | 44:46:00 | 1:19:08 | 1:53:30 | 2:31:00 | 3:21:00 | 3:59:00 | 4:36:00 | 5:15:16 | 5:59:34 |
| 2 | 50 | Patty McKeeman | 55:03:00 | 1:36:37 | 2:33:00 | 3:24:00 | 4:19:00 | 5:13:48 | 5:59:35 |
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
| 1 | 80 | Billy Horne | 50:03:00 | 1:27:12 | 2:06:20 | 2:44:00 | 3:21:00 | 4:04:00 | 4:50:00 | 5:29:01 |
| 2 | 81 | Michael Viertel | 51:13:00 | 1:32:38 | 2:14:00 | 3:06:00 | 3:45:00 | 4:50:00 | 5:23:27 | 5:56:26 |
Serious
Team
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
| 1 | 100 | Brett Thompson, Josh Titsworth | 36:40:00 | 1:04:50 | 1:34:00 | 2:00:30 | 2:28:40 | 2:58:00 | 3:25:30 | 3:55:25 | 4:22:44 | 4:52:25 | 5:19:20 | 5:49:20 |
| 2 | 101 | Curt Skinner, Matt Foxenberger | 36:10:00 | 1:02:50 | 1:29:50 | 1:56:30 | 2:24:20 | 2:51:00 | 3:21:00 | 3:49:40 | 4:19:50 | 4:51:40 | 5:27:40 | |
| 3 | 102 | Tim Smith, Daniel Kunnel?, Mike Oertling | 36:10:00 | 1:07:00 | 1:38:40 | 2:05:45 | 2:36:20 | 3:08:00 | 3:35:20 | 4:05:40 | 4:37:50 | 5:04:40 | 5:35:00 | |
| 4 | 103 | J.D. Fowler, Brent Cutstall | 42:05:00 | 1:15:30 | 1:45:40 | 2:18:50 | 2:49:00 | 3:23:20 | 3:54:50 | 4:28:20 | 5:01:30 | 5:40:00 |
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
Lap 9
|
Lap 10
|
Lap 11
|
| 1 | 201 | Brad Sundgren, Jay Cato, Ryan Walsh | 40:39:00 | 1:08:53 | 1:36:48 | 2:05:39 | 2:33:25 | 3:01:00 | 3:30:00 | 3:59:00 | 4:29:00 | 4:59:00 | 5:30:21 |
| 2 | 200 | Pete Lusa, Darryl Simmons, Robbie Wommack | 42:52:00 | 1:10:20 | 1:42:13 | 2:11:35 | 2:40:00 | 3:13:00 | 3:42:00 | 4:12:00 | 4:46:00 | 5:16:09 | 5:46:20 |
| 3 | 206 | Julio Umpierre, John Bott | 41:08:00 | 1:11:46 | 1:42:30 | 2:13:30 | 2:44:00 | 3:15:00 | 3:45:00 | 4:16:00 | 4:47:00 | 5:18:08 | 5:49:50 |
| 4 | 205 | Carl Springfels, Chris Kinson, Jimmie Cotton | 43:12:00 | 1:12:20 | 1:45:18 | 2:14:35 | 2:44:00 | 3:17:00 | 3:47:00 | 4:19:00 | 4:53:10 | 5:23:57 | 6:00:10 |
| 5 | 210 | Jason Ghormley, Michael O'Rourke | 45:45:00 | 1:18:10 | 1:50:47 | 2:22:00 | 2:56:22 | 3:28:00 | 4:05:00 | 4:39:00 | 5:12:58 | 5:49:18 | |
| 6 | 212 | Jared Hartman, Alvaro Ma????? | 43:52:00 | 1:18:20 | 1:49:42 | 2:24:00 | 2:25:30 | 3:34:00 | 4:08:00 | 4:46:00 | 5:27:56 | ||
| 7 | 208 | Dee Craft, Tony Edmonds, Fred Gooden | 48:32:00 | 1:28:29 | 2:08:27 | 2:42:00 | 3:23:00 | 4:04:00 | 4:38:00 | 5:17:45 | |||
| 8 | 213 | Tim Kenting, Jayson Velez, Mike Vala | 57:13:00 | 1:39:53 | 2:20:30 | 3:00:00 | 3:42:00 | 4:20:00 | 5:01:00 | 5:45:52 | |||
| 9 | 204 | Juan Brando, Jorge Bordones | 55:08:00 | 1:40:46 | 2:19:00 | 3:02:00 | 3:39:00 | 4:25:00 | 5:06:31 | 5:53:54 | |||
| 10 | 207 | Robert Mele, Ian Morse, Wayne Verity | 57:15:00 | 1:38:52 | 2:26:02 | 3:05:00 | 3:52:00 | 4:33:00 | 5:17:30 | 6:03:17 | |||
| 11 | 209 | Jeff Fussell, Jason Villeneuve, Chad Lewis | 55:46:00 | 1:41:15 | 2:24:00 | 3:21:00 | 4:07:00 | 4:45:00 | 5:29:48 | ||||
| 12 | 202 | Josh Van Cleef, Brian Reese, Paul McCall | 54:59:00 | 1:29:51 | 2:39:00 | 3:17:00 | 3:51:00 | 4:53:42 | 5:37:59 | ||||
| 13 | 211 | Ramon Lopez, Michael Gonzalez, Eric Reyes | 50:58:00 | 1:49:54 | 2:31:49 | 3:05:00 | 3:51:00 | 4:31:00 | |||||
| 14 | 203 | H. Kim Pickering, Conner Pickering, Kyle Pickering | 1:24:40 | 2:17:20 | 4:12:00 | 5:11:00 | 6:15:56 |
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | 401 | Ryan Bedenbaugh, Tim Cornelius, Liz Lawrence | 35:43:00 | 1:01:58 | 1:44:15 | 2:12:01 | 2:39:00 | 3:21:00 | 3:49:00 | 4:17:00 | 5:00:04 | 5:28:18 |
| 2 | 403 | Jeff Shenefield, Steve Bent, Merri Bass | 45:59:00 | 1:38:16 | 2:05:51 | 2:32:00 | 3:06:00 | 3:34:00 | 4:15:00 | 4:44:00 | 5:28:04 | |
| 3 | 400 | David Meeker, Ali Wells, Raymond Wells | 48:49:00 | 1:39:25 | 2:13:56 | 2:50:00 | 3:41:00 | 4:17:00 | 4:54:21 | 5:30:44 | ||
| 4 | 402 | Steve Manninen, Rick Madrid, Laurie Schoepe | 1:24:29 | 2:04:01 | 2:56:00 | 3:36:00 | 4:34:00 | 5:33:18 |
|
Place
|
Number
|
Name
|
Lap 1
|
| 1 | 600 | BestCellar | 2:15:03 |
| 2 | 602 | Tank | 2:35:45 |
| 3 | 604 | MotoDave | 3:29:50 |