6 Hours of Carter Road Park - 2005
Solo Men
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
| 1 | 22 | Ryan Woodall | 0:35:10 | 1:07:56 | 1:34:04 | 2:00:45 | 2:27:04 | 2:54:08 | 3:22:08 | 3:49:50 | 4:18:40 | 4:47:00 | 5:16:53 | 5:43:10 |
| 2 | 15 | Edward O'Dea | 0:35:10 | 1:01:10 | 1:28:30 | 1:56:00 | 2:23:28 | 2:52:20 | 3:21:20 | 3:50:55 | 4:20:45 | 4:50:45 | 5:18:07 | 5:46:25 |
| 3 | 18 | Hackworth | 0:35:35 | 1:02:24 | 1:29:55 | 1:57:50 | 2:25:40 | 2:55:40 | 3:28:20 | 4:00:10 | 4:31:30 | 5:03:30 | 5:34:38 | |
| 6 | 9 | Paul Kavan | 0:36:47 | 1:04:36 | 1:33:14 | 2:01:40 | 2:33:00 | 3:03:20 | 3:34:20 | 4:04:20 | 4:34:40 | 5:05:20 | 5:35:19 | |
| 4 | 16 | Kurt Leverett | 0:37:40 | 1:04:30 | 1:33:29 | 2:02:16 | 2:30:10 | 3:00:07 | 3:30:47 | 4:03:42 | 4:38:00 | 5:10:53 | 5:42:40 | |
| 5 | 20 | John Sanborn | 0:36:05 | 1:03:13 | 1:31:17 | 2:00:25 | 2:30:00 | 3:03:16 | 3:40:00 | 4:17:20 | 4:51:00 | 5:25:25 | 6:04:15 | |
| 7 | 1 | Matt Goforth | 0:39:30 | 1:14:30 | 1:50:40 | 2:34:47 | 3:12:03 | 4:13:15 | 4:47:10 | 5:18:40 | 5:51:20 | |||
| 8 | 14 | Billy Horne | 0:45:15 | 1:18:07 | 1:50:00 | 2:22:44 | 2:59:55 | 3:37:30 | 4:25:46 | 5:20:23 | 6:02:13 | |||
| 9 | 17 | Jon Lowe | 0:35:10 | 1:01:11 | 1:25:46 | 1:50:50 | 2:18:30 | 2:46:10 | 3:15:17 | 3:46:20 | ||||
| 10 | 3 | John Foster | 0:40:43 | 1:09:50 | 1:39:00 | 2:16:45 | 3:34:00 | 4:04:39 | 4:56:43 | 5:28:16 | ||||
| 11 | 6 | Jeff Meeks | 0:50:57 | 1:23:59 | 1:57:45 | 3:34:40 | 3:20:25 | 4:15:25 | 5:03:04 | 5:50:45 | ||||
| 12 | 19 | Barry Altman | 0:39:45 | 1:10:10 | 1:48:01 | 2:22:22 | 2:58:53 | 3:54:30 | 4:35:32 | |||||
| 13 | 2 | Thomas Murray | 0:42:55 | 1:14:45 | 1:46:17 | 2:18:30 | 4:08:08 | 4:43:22 | 5:19:12 | |||||
| 14 | 10 | Peter Ifka | 0:56:08 | 1:45:34 | 2:29:20 | 3:20:07 | 4:01:18 | 4:49:47 | 5:29:50 | |||||
| 15 | 8 | Jim Bonham | 0:50:40 | 1:27:44 | 2:15:06 | 2:52:40 | 3:55:00 | 4:36:45 | 5:30:06 | |||||
| 16 | 24 | Guy Mintel | 0:55:00 | 1:35:26 | 1:35:26 | 2:32:55 | 3:39:30 | 4:41:40 | 5:32:17 | |||||
| 17 | 7 | Rich Bulgrin | 0:41:10 | 1:41:24 | 2:17:30 | 3:36:00 | 4:08:30 | 5:00:20 | 5:32:30 | |||||
| 18 | 21 | Dave Loyd | 0:54:10 | 1:36:20 | 2:20:30 | 3:17:20 | 4:08:00 | 5:15:22 | 6:20:00 | |||||
| 19 | 5 | Michael Nuccio | 0:38:37 | 1:08:55 | 1:40:02 | 3:04:20 | 3:41:20 | 4:36:37 | ||||||
| 20 | 4 | Zach Duncan | 0:45:04 | 1:22:04 | 2:04:40 | 3:38:10 | 4:29:00 | 5:13:15 | ||||||
| 21 | 11 | Jayson Velez | 0:57:25 | 1:11:37 | 1:40:01 | 2:26:40 | 3:33:30 | 5:58:40 | ||||||
| 22 | 13 | Drew Edsall | 0:46:25 | 1:24:38 | 2:06:53 | 4:03:18 | 4:48:13 | |||||||
| 23 | 12 | Jim Feehan | 0:50:40 | 1:28:42 | 2:19:20 | 3:11:15 | 4:58:28 | |||||||
| 24 | 23 | Tim Jones | 0:36:47 | 1:13:50 |
Solo Women
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
| 1 | 50 | Barbara Shircliffe | 0:42:30 | 1:16:25 | 1:49:20 | 2:23:47 | 2:59:30 | 3:41:00 | 4:23:35 | 5:05:40 | 5:49:35 |
Serious
Team
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
Lap 10
|
Lap 11
|
Lap 12
|
Lap 13
|
| 1 | 103 | CBE: Curt Skinner, Ryan Borger, Matt Foxenberger | 0:35:14 | 1:00:06 | 1:25:31 | 1:50:50 | 2:16:16 | 2:41:50 | 3:08:00 | 3:33:50 | 3:59:44 | 4:26:30 | 4:51:30 | 5:17:30 | 5:43:20 |
| 2 | 102 | Team Bents: Steve Bent, Brad Jefferson, Rob Roberts | 0:35:22 | 1:01:10 | 1:26:54 | 1:52:15 | 2:18:30 | 2:43:20 | 3:10:10 | 3:36:10 | 4:01:43 | 4:28:00 | 4:54:15 | 5:19:40 | 5:46:25 |
| 3 | 105 | TRK: Tim Cornelius, Ryan Bedenbaugh, Kevin Parker | 0:34:43 | 1:00:29 | 1:26:25 | 1:52:15 | 2:18:30 | 2:44:00 | 3:10:50 | 3:38:30 | 4:06:15 | 4:33:40 | 5:01:20 | 5:27:25 | |
| 4 | 104 | The Big 3 of Team Ringling: Josh Titsworth, Brett Thompson, Aaron Becken | 0:36:52 | 1:05:36 | 1:30:55 | 1:58:00 | 2:25:00 | 2:50:20 | 3:17:56 | 3:46:30 | 4:11:10 | 4:38:42 | 5:07:00 | 5:33:20 | |
| 5 | 100 | Preachers Kids: Ryan Walsh, Brad Sundgren, Jay Cato | 0:37:50 | 1:03:45 | 1:34:04 | 2:00:30 | 2:25:40 | 2:56:10 | 3:24:06 | 3:53:10 | 4:26:00 | 4:53:15 | 5:21:10 | 5:56:18 | |
| 6 | 106 | David's World Cycle: Daniel Kinnee, Brett Van Wormer, Tim Smith | 0:35:58 | 1:02:40 | 1:37:30 | 2:04:15 | 2:31:10 | 3:05:00 | 3:33:30 | 4:00:10 | 4:33:00 | 5:02:00 | 5:29:05 |
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
Lap 9
|
Lap 10
|
Lap 11
|
| 1 | 500 | Rips, Rogues & Rangers: Tracey Wallace, Clint Perigard, Terrible Ted | 0:44:23 | 1:12:50 | 1:42:14 | 2:14:32 | 2:43:18 | 3:12:03 | 3:45:10 | 4:13:58 | 4:43:11 | 5:17:43 | 5:46:35 |
| 2 | 501 | Raymond Wells, Ali Wells, David Meeker | 0:44:14 | 1:13:43 | 1:58:54 | 2:30:46 | 3:06:50 | 3:47:14 | 4:19:48 | 4:49:46 | 5:36:50 |
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
Lap 9
|
Lap 10
|
Lap 11
|
| 1 | 206 | Team Bents 2: Mitchell Campbell, Jeff Shenefield | 0:35:40 | 1:03:15 | 1:29:50 | 2:02:25 | 2:30:06 | 2:58:57 | 3:27:21 | 3:57:33 | 4:27:48 | 4:58:17 | 5:26:29 |
| 2 | 200 | P Crew: Darryl Simmons, Robert Wommack | 0:42:00 | 1:09:55 | 1:37:20 | 2:06:22 | 2:34:34 | 3:02:54 | 3:32:17 | 4:02:00 | 4:30:29 | 5:00:29 | 5:29:22 |
| 3 | 201 | Knight: Ricky Knight, Jamie Knight | 0:41:40 | 1:17:50 | 1:49:05 | 2:22:03 | 3:00:36 | 3:33:18 | 4:16:12 | 4:49:13 | 5:23:23 | ||
| 4 | 203 | The Potato Sacks: William Truett, Guy Fazzio, Matt Lucas | 1:07:53 | 1:38:30 | 2:14:58 | 2:47:30 | 3:20:24 | 3:57:12 | 4:31:07 | 5:03:40 | 5:48:08 | ||
| 5 | 205 | Moe.coms: Brandon Kroll, Clay Bramlett, Sean Beaman | 0:49:00 | 1:33:40 | 2:09:33 | 2:44:10 | 3:27:16 | 3:58:55 | 4:37:36 | 5:23:00 | |||
| 6 | 202 | Tortoise & Hare: Eric Mann, James McInturff | 0:46:20 | 1:17:58 | 1:51:32 | 2:58:26 | 3:29:59 | 4:05:54 | 5:15:29 | 5:53:56 | |||
| 7 | 204 | Rough Riders: Arnel Banawa, Justin Santa Cruz, Mark Wooldridge | 0:55:37 | 1:46:17 | 2:30:52 | 3:17:24 | 3:59:17 | 4:55:19 |
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
Lap 9
|
Lap 10
|
Lap 11
|
| 1 | 401 | Bennet Team, Inc.: Ron Bennett, Jessica Bennett | 0:25:16 | 0:53:05 | 1:33:55 | 2:01:45 | 2:29:41 | 3:10:56 | 3:39:41 | 4:11:29 | 4:44:26 | 5:18:52 | 5:51:38 |
| 2 | 402 | Two Dicks & a Jane: Ed Brown, Jason Gerhart, Jane Queigly | 0:34:30 | 1:06:30 | 1:34:36 | 2:09:41 | 2:43:02 | 3:10:55 | 3:46:15 | 4:19:12 | 4:47:15 | 5:21:05 | |
| 3 | 403 | Dave Wilson, John W Smith, Rob Sterling | 0:33:40 | 1:08:25 | 1:40:05 | 2:14:43 | 2:49:43 | 3:21:36 | 3:55:28 | 4:30:43 | 5:02:23 | 5:36:35 | |
| 4 | 400 | Team Mosiac: David Gaschler, Mike Patten, Estevan Iharra | 0:46:10 | 1:25:35 | 2:03:18 | 2:41:20 | 3:22:57 | 4:01:10 | 4:36:42 | 5:18:04 | 5:56:14 |
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
Lap 9
|
Lap 10
|
Lap 11
|
| 1 | 316 | Michael Miles | 0:28:48 | 0:57:19 | 1:26:34 | 1:56:48 | 2:31:42 | 3:03:32 | 3:35:14 | 4:10:03 | 4:46:10 | 5:23:34 | 5:57:00 |
| 2 | 304 | Bill Bracken | 0:28:44 | 0:58:27 | 1:29:50 | 2:01:05 | 2:32:38 | 3:07:20 | 3:41:53 | 4:17:01 | 4:52:25 | 5:28:45 | |
| 3 | 314 | Joshua Van Cleef | 0:28:22 | 0:59:01 | 1:29:55 | 2:01:45 | 2:40:35 | 3:19:06 | 4:03:44 | 4:42:22 | 5:17:33 | 5:53:28 | |
| 4 | 301 | Steve Lannon | 0:28:41 | 0:58:39 | 1:31:12 | 2:05:12 | 2:41:03 | 3:17:30 | 3:56:03 | 4:38:57 | 5:19:24 | 6:02:06 | |
| 5 | 317 | John Dawson | 0:29:33 | 1:01:48 | 1:35:01 | 2:08:44 | 2:44:30 | 3:21:25 | 4:00:22 | 4:43:11 | 5:22:15 | ||
| 6 | 309 | Mace McMillan | 0:29:30 | 1:01:54 | 1:35:00 | 2:08:47 | 2:44:20 | 3:21:30 | 4:00:22 | 4:43:10 | 5:22:37 | ||
| 7 | 307 | Terry Schramm | 0:32:11 | 1:05:50 | 1:45:50 | 2:20:22 | 3:00:47 | 3:37:31 | 4:19:59 | 4:55:54 | 5:37:15 | ||
| 8 | 313 | Bob Van Hart | 0:33:18 | 1:06:41 | 1:42:52 | 2:17:58 | 3:01:16 | 3:56:36 | 4:47:24 | 5:28:39 | |||
| 9 | 310 | Bill Benner | 0:28:40 | 1:08:52 | 1:58:30 | 2:32:33 | 3:21:53 | 4:06:39 | 5:13:18 | 5:50:25 | |||
| 10 | 318 | Steve Hrynkiw | 0:30:34 | 1:02:47 | 1:36:28 | 2:09:42 | 2:45:32 | 3:23:03 | 4:04:49 | ||||
| 11 | 312 | Chris Burnett | 0:32:08 | 1:06:22 | 1:43:30 | 2:17:59 | 3:01:23 | 3:58:54 | 4:49:41 | ||||
| 12 | 305 | Pete Lusa | 0:27:57 | 0:58:20 | 1:31:02 | 2:04:40 | 2:56:06 | 4:28:02 | 5:17:11 | ||||
| 13 | 300 | Steve leroy Manninen | 0:33:23 | 1:09:40 | 1:46:39 | 2:27:02 | 3:24:47 | 4:27:31 | 5:27:54 | ||||
| 14 | 308 | Dennis Stafford | 0:29:15 | 1:01:10 | 1:35:16 | 2:09:27 | |||||||
| 15 | 311 | Robert Hernandez | 0:32:32 | 1:11:58 | 2:03:03 | 3:27:53 | |||||||
| 16 | 315 | Brian Reese | 0:38:38 | 1:20:49 | 2:01:40 | 2:48:26 |
|
Place
|
Number
|
Name
|
Lap 1
|
Lap 2
|
Lap 3
|
Lap 4
|
Lap 5
|
Lap 6
|
Lap 7
|
Lap 8
|
Lap 9
|
| 1 | 306 | Patty McKeeman | 0:30:12 | 1:03:49 | 1:37:45 | 2:14:30 | 3:03:26 | 3:42:50 | 4:24:43 | 5:05:09 | 5:43:43 |
| 2 | 302 | Laurie M Schoepe | 0:33:12 | 1:07:35 | 1:45:37 | 2:24:18 | 3:03:18 | 3:45:41 | 4:30:45 | 5:18:30 | 5:58:40 |
| 3 | 303 | Merrie Bass | 0:34:57 | 1:14:05 | 1:55:20 | 2:46:11 | 3:57:48 | 4:43:55 | 5:54:05 | ||
| 4 | 51 | Lori Costello | 0:35:28 | 1:08:55 | 4:42:06 | 2:21:43 |