6 Hours of Carter Road 2006
Fastest Bike Shop 2006 = Bents!
Red Course Solo Men |
|||||||||||||||
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
| 1 | 01 | Tinker Juarez | 0:30:48 | 0:54:33 | 1:18:50 | 1:43:37 | 2:08:12 | 2:33:27 | 2:59:12 | 3:23:59 | 3:52:13 | 4:19:30 | 4:45:40 | 5:11:48 | 5:38:26 |
| 2 | 02 | Bob McCarty | 0:34:30 | 1:03:28 | 1:28:27 | 1:53:40 | 2:19:07 | 2:46:03 | 3:13:08 | 3:41:36 | 4:08:38 | 4:34:28 | 5:00:20 | 5:25:54 | 5:51:38 |
| 3 | 09 | Ryan Woodall | 0:30:45 | 0:54:32 | 1:18:26 | 1:43:33 | 2:08:10 | 2:33:22 | 2:59:48 | 3:30:48 | 4:01:08 | 4:30:07 | 4:57:47 | 5:24:54 | 5:56:39 |
| 4 | 22 | Drew Edsen | 0:33:50 | 1:02:37 | 1:30:34 | 1:58:49 | 2:27:40 | 2:58:43 | 3:27:05 | 3:56:16 | 4:28:48 | 4:57:38 | 5:25:38 | 5:53:24 | |
| 5 | 19 | Kurt Leverett | 0:33:27 | 1:00:46 | 1:28:20 | 1:56:10 | 2:24:03 | 2:52:38 | 3:22:50 | 3:51:05 | 4:21:09 | 4:53:49 | 5:25:11 | 5:53:50 | |
| 6 | 14 | Paul Kavan | 0:33:30 | 1:15:29 | 1:42:39 | 2:09:51 | 2:37:04 | 3:05:30 | 3:34:31 | 4:03:56 | 4:33:06 | 5:00:45 | 5:30:00 | 5:59:26 | |
| 7 | 06 | Russell Peelman | 0:34:12 | 1:02:35 | 1:31:04 | 2:00:53 | 2:30:58 | 3:01:56 | 3:36:24 | 4:13:25 | 4:47:48 | 5:23:15 | 6:00:39 | ||
| 8 | 16 | Jamie Enright | 0:35:58 | 1:05:02 | 1:34:58 | 2:09:02 | 2:45:28 | 3:20:22 | 3:55:28 | 4:30:22 | 5:09:53 | 5:45:23 | |||
| 9 | 07 | Matthew Goforth | 0:37:08 | 1:10:31 | 1:41:09 | 2:15:41 | 2:49:40 | 3:26:03 | 4:02:43 | 4:39:27 | 5:15:50 | 5:52:47 | |||
| 10 | 12 | Josh Hennessey | 0:35:48 | 1:04:22 | 1:33:42 | 2:04:48 | 2:40:57 | 3:12:42 | 3:55:43 | 4:34:09 | 5:07:42 | ||||
| 11 | 04 | Rich Bulgrin | 0:40:31 | 1:15:30 | 1:52:25 | 2:16:04 | 2:29:45 | 3:41:59 | 4:20:25 | 5:05:26 | 5:43:44 | ||||
| 12 | 15 | Michael Viertel | 0:34:22 | 1:03:00 | 1:32:32 | 2:00:38 | 2:30:07 | 3:00:59 | 3:23:57 | 3:33:19 | |||||
| 13 | 18 | Jeremy Furman | 0:39:59 | 1:08:59 | 1:39:14 | 2:09:50 | 2:44:05 | 3:19:54 | 3:55:26 | 4:50:06 | |||||
| 14 | 03 | Billy Horne | 0:39:37 | 1:12:42 | 1:46:42 | 2:22:58 | 2:59:49 | 3:42:18 | 4:28:16 | 5:09:32 | |||||
| 15 | 05 | Zach Duncan | 0:38:10 | 1:09:38 | 1:42:32 | 2:17:30 | 3:12:20 | 4:04:58 | 4:47:37 | 5:51:47 | |||||
| 16 | 08 | Rob Ern | 0:40:33 | 1:15:40 | 1:52:26 | 2:29:46 | 3:42:16 | 4:20:26 | 5:06:09 | ||||||
| 17 | 13 | Leif Kruse | 0:37:50 | 1:08:19 | 1:39:08 | 2:14:17 | 3:11:00 | 4:48:47 | 5:26:29 | ||||||
| 18 | 11 | Anthony Hutton | 0:36:48 | 1:06:49 | 1:39:27 | 2:12:54 | 3:32:21 | 4:21:43 | |||||||
| 19 | 17 | John Foster | 0:37:49 | 1:08:54 | 1:49:50 | 2:46:02 | 4:20:13 | 5:43:29 | |||||||
| 20 | 20 | Dave Meekers | 0:43:24 | 1:22:58 | 2:12:32 | 3:33:49 | 4:58:12 | 5:51:48 | |||||||
| 21 | 24 | Todd Lyons | 1:38:02 | 2:13:31 | 3:08:28 | 3:48:16 | 4:20:20 | ||||||||
| 22 | 23 | Jeff Meeks | 1:09:18 | 1:46:28 | 2:22:44 | 3:45:35 | 4:31:33 | ||||||||
| 23 | 10 | Luke Rozanski | 0:32:50 | 0:58:59 | 1:27:13 | 1:59:52 | |||||||||
| 24 | 21 | Jon Lowe | 0:29:52 | 0:53:31 | |||||||||||
Red Course Serious Team |
|||||||||||||||
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
| 1 | 103 | EURAPHAG: Curt Skinner, Ryan Borger | 0:29:57 | 0:54:20 | 1:18:46 | 1:42:35 | 2:07:29 | 2:32:33 | 2:58:12 | 3:23:02 | 3:48:32 | 4:14:09 | 4:41:29 | 5:06:42 | 5:31:57 |
| 2 | 101 | Bents Cyclry & Fitness : Steve Bent, Tim Cornelius, Ricky Knight | 0:33:14 | 0:58:22 | 1:23:53 | 1:50:03 | 2:15:10 | 2:41:10 | 3:08:34 | 3:33:25 | 3:59:30 | 4:24:08 | 4:50:37 | 5:16:54 | 5:41:59 |
| 3 | 102 | Fox & The Kid: Matt Foxenberger, Andy Relve | 0:33:22 | 0:58:26 | 1:22:12 | 1:49:18 | 2:17:03 | 2:42:32 | 3:08:37 | 3:36:32 | 4;03:37 | 4:31:27 | 5:00:19 | 5:28:34 | 5:56:53 |
Red Course Fun Team |
||||||||||||||
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
| 1 | 203 | Team Spiderman: Jeffrey Adams, David Lack, Chris Kinson | 0:44:07 | 1:15:10 | 1:43:28 | 2:09:56 | 2:40:53 | 3:08:51 | 3:36:40 | 4:07:10 | 4:36:51 | 5:04:26 | 5:37:30 | |
| 2 | 202 | Pretty Ignorant Single Speeders: Paul Stanley, Gene Simmons, Ace Frehley | 0:46:22 | 1:14:22 | 1:50:04 | 2:19:46 | 2:45:45 | 3:21:00 | 3:51:18 | 4:21:15 | 4:55:30 | 5:25:28 | 5:54:06 | |
| 3 | 201 | Dysfunctional: John Kraus, Fred Bassett, Mike McCarty | 0:36:23 | 1:04:58 | 1:43:46 | 2:12:33 | 2:42:12 | 3:18:42 | 3:47:25 | 4:18:59 | 4:58:33 | 5:26:13 | 5:55:58 | |
| 4 | 204 | Orange Cycle OCW 2: Mike Gruhler, Josh Colegrove, Joe Krens | 0:39:07 | 1:10:27 | 1:46:47 | 2:16:04 | 2:48:48 | 3:27:03 | 3:57:49 | 4:29:49 | 5:00:13 | 5:30:23 | 6:01:39 | |
| 5 | 205 | Orange Cycle OCW 1: Rob Mayfield, Darren Ohl, Ty Weiss | 0:42:23 | 1:09:21 | 1:44:13 | 2:23:50 | 2:57:58 | 3:30:08 | 4:15:26 | 4:50:08 | 5:24:27 | 5:59:50 | ||
Corporate Course Solo Men |
|||||||||||||||
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
| 1 | 67 | Greg Derosa | 0:24:43 | 0:49:48 | 1:15:26 | 1:41:27 | 2:06:34 | 2:33:38 | 3:02:43 | 3:30:30 | 3:58:18 | 4:26:52 | 4:54:28 | 5:20:53 | 5:49:58 |
| 2 | 55 | Ryan Walsh | 0:24:01 | 0:49:45 | 1:15:18 | 1:41:26 | 2:08:23 | 2:35:38 | 3:03:25 | 3:31:40 | 3:59:27 | 4:27:15 | 4:55:48 | 5:24:38 | 5:53:29 |
| 3 | 51 | William Bracken | 0:23:50 | 0:49:44 | 1:15:11 | 1:41:30 | 2:08:25 | 2:36:32 | 3:04:37 | 3:33:18 | 4:01:34 | 4:31:57 | 5:01:30 | 5:32:45 | |
| 4 | 64 | Jubie Aulisio | 0:21:27 | 0:49:47 | 1:16:01 | 1:42:59 | 2:10:38 | 2:37:44 | 3:05:17 | 3:33:20 | 4:03:37 | 4:34:13 | 5:04:24 | 5:33:53 | |
| 5 | 78 | Brent Hall | 0:23:31 | 0:49:32 | 1:15:16 | 1:41:29 | 2:08:24 | 2:34:45 | 3:02:16 | 3:30:27 | 3:59:21 | 4:29:54 | 5:00:44 | 5:34:54 | |
| 6 | 69 | Mace McMillan | 0:24:44 | 0:51:51 | 1:19:23 | 1:48:12 | 2:16:46 | 2:47:43 | 3:16:59 | 3:48:31 | 4:20:05 | 4:52:03 | 5:22:27 | 5:53:14 | |
| 7 | 76 | Peter Ifka | 0:28:23 | 0:58:38 | 1:27:20 | 1:56:42 | 2:25:58 | 2:58:14 | 3:29:50 | 4:03:28 | 4:36:18 | 5:07:43 | 5:40:29 | ||
| 8 | 68 | Steve Hrynkiw | 0:27:23 | 0:56:19 | 1:26:58 | 1:57:01 | 2:27:48 | 3:01:12 | 3:32:24 | 4:06:03 | 4:41:06 | 5:16:36 | 5:49:50 | ||
| 9 | 53 | Steve Lannon | 0:24:45 | 0:51:17 | 1:18:41 | 1:48:54 | 2:17:28 | 3:00:27 | 3:34:21 | 4:08:32 | 4:44:56 | 5:21:56 | 5:55:39 | ||
| 10 | 58 | Robert Wommack | 0:24:45 | 0:51:52 | 1:19:24 | 1:51:59 | 2:24:20 | 2:57:18 | 3:37:50 | 4:09:18 | 4:45:37 | 5:27:20 | |||
| 11 | 56 | David Snow | 0:28:04 | 0:56:57 | 1:27:18 | 1:57:13 | 2:28:41 | 3:02:02 | 3:46:09 | 4:22:14 | 4:55:47 | 5:31:50 | |||
| 12 | 52 | Chris Burnett | 0:27:57 | 0:56:21 | 1:29:09 | 1:59:10 | 2:30:17 | 3:02:37 | 3:42:38 | 4:25:52 | 5:02:43 | 5:37:01 | |||
| 13 | 54 | Jeff Shenefield | 0:24:00 | 0:49:43 | 1:15:20 | 1:41:25 | 2:08:22 | 2:36:29 | 3:04:39 | 3:33:19 | 4:02:25 | ||||
| 14 | 71 | Mitchell Cambell | 0:24:00 | 0:49:46 | 1:15:13 | 1:41:28 | 2:08:26 | 2:36:37 | 3:04:38 | 3:36:29 | 4:56:30 | ||||
| 15 | 74 | Jim Feehan | 0:30:17 | 0:58:45 | 1:28:10 | 2:11:43 | 2:42:44 | 3:31:38 | 4:06:55 | 4:48:55 | 5:27:12 | ||||
| 16 | 72 | Mark Spector | 0:33:25 | 1:08:49 | 1:43:59 | 2:19:02 | 2:54:57 | 3:31:36 | 4:10:09 | 4:50:44 | 5:30:59 | ||||
| 17 | 75 | Jim Bonham | 0:29:40 | 1:00:34 | 1:32:30 | 2:07:30 | 2:39:48 | 3:37:49 | 4:14:29 | 4:49:55 | 5:32:29 | ||||
| 18 | 80 | James McInturff | 0:29:02 | 0:59:03 | 1:30:38 | 2:11:49 | 2:45:27 | 3:30:17 | 4:14:54 | 5:05:19 | 5:39:39 | ||||
| 19 | 60 | Mike Ayers | 0:29:41 | 1:04:32 | 1:39:26 | 2:13:38 | 2:59:59 | 3:43:52 | 4:26:38 | 5:05:50 | 5:51:50 | ||||
| 20 | 57 | Gary Stauffer | 0:31:07 | 1:04:38 | 1:38:40 | 2:14:04 | 3:02:40 | 3:45:42 | 4:30:40 | 5:15:28 | 5:57:50 | ||||
| 21 | 70 | Scott Cambell | 0:27:04 | 0:55:32 | 1:27:14 | 2:02:25 | 2:33:13 | 3:08:48 | 4:09:37 | 4:57:29 | |||||
| 22 | 59 | Thomas Osterloh | 0:24:45 | 0:50:52 | 1:17:44 | 1:44:53 | 2:14:40 | 2:46:04 | 3:18:00 | ||||||
| 23 | 62 | Bruce McDaniel | 0:29:00 | 0:58:30 | 1:28:48 | 2:01:29 | 2:37:43 | 3:14:32 | 4:11:04 | ||||||
| 24 | 66 | Jeff Viers | 0:28:27 | 1:01:35 | 1:36:42 | 2:13:46 | 3:06:42 | 3:55:55 | 4:45:35 | ||||||
| 25 | 63 | Ted Glaze | 0:30:51 | 1:04:17 | 1:40:30 | 2:23:22 | 3:11:17 | 4:01:40 | 4:51:42 | ||||||
| 26 | 77 | Brent Haeseker | 0:29:59 | 0:59:07 | 1:27:53 | 1:57:22 | 2:29:05 | 3:02:41 | 4:52:57 | ||||||
| 27 | 79 | Bill Benner | 0:27:52 | 1:00:50 | 1:33:39 | 2:07:28 | 2:54:01 | 3:33:48 | |||||||
| 28 | 73 | Elijah Houser | 0:48:47 | 1:24:21 | 2:02:22 | 2:44:35 | 3:31:58 | 4:31:44 | |||||||
| 29 | 61 | Gabe Flores | 0:29:34 | 1:03:57 | 1:40:40 | 2:14:39 | |||||||||
| 30 | 65 | Oscar Manrique | 0:29:37 | ||||||||||||
Corporate Course Solo Women |
|||||||||||||||
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
| 1 | 331 | Tracey Wallace | 0:24:42 | 0:50:39 | 1:17:41 | 1:44:50 | 2:14:05 | 2:48:36 | 3:17:00 | 3:52:55 | 4:22:53 | 4:53:03 | 5:23:30 | 6:01:45 | |
| 2 | 329 | Julie Barker | 0:27:01 | 0:55:35 | 1:24:27 | 1:53:26 | 2:23:00 | 2:53:02 | 3:25:00 | 3:57:06 | 4:37:41 | 5:31:40 | 6:03:00 | ||
| 3 | 327 | Patty MCKeeman | 0:27:53 | 0:57:58 | 1:28:00 | 1:59:33 | 2:31:34 | 3:09:40 | 3:43:20 | 4:20:16 | 4:56:03 | 5:33:12 | |||
| 4 | 330 | Charissa Davidson | 0:28:40 | 0:58:19 | 1:28:05 | 2:01:30 | 2:31:58 | 3:11:18 | 3:49:55 | 4:24:41 | 5:02:12 | 5:41:58 | |||
| 5 | 326 | Terri Slifko | 0:30:59 | 1:04:55 | 1:38:04 | 2:13:51 | 2:46:44 | 3:31:56 | 4:06:43 | 4:40:17 | 5:13:10 | 5:46:50 | |||
| 6 | 328 | Maria Long | 0:31:00 | 1:04:53 | 1:37:59 | 2:13:30 | 3:08:26 | 3:48:16 | 4:28:28 | 5:06:51 | |||||
| 7 | 332 | Amy Kelton | 1:38:54 | 2:07:06 | 2:53:39 | 3:29:17 | 4:00:06 | 4:33:18 | 5:07:36 | 5:41:37 | |||||
Corporate Course Team |
|||||||||||||||
| Place | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
| 1 | 156 | Team Moto: Sam Joeckel, Edward Lis | 0:22:35 | 0:46:59 | 1:12:30 | 1:37:50 | 2:04:03 | 2:28:38 | 2:54:38 | 3:20:30 | 3:47:16 | 4:13:01 | 4:40:03 | 5:06:26 | 5:34:37 |
| 2 | 163 | CBE Corporate : Jeffrey Voiles, David Cordero, Brian Sherman | 0:26:16 | 0:53:30 | 1:19:06 | 1:46:10 | 2:12:47 | 2:38:30 | 3:05:47 | 3:32:16 | 3:58:26 | 4:25:54 | 4:53:05 | 5:19:24 | 5:48:18 |
| 3 | 160 | Da Boyz: Jamie Knight, Cody Smith, Joe Van Hart | 0:22:15 | 0:50:38 | 1:24:37 | 1:48:23 | 2:18:00 | 2:49:28 | 3:13:09 | 3:44:36 | 4:08:10 | 4:36:02 | 5:07:18 | 5:30:51 | 6:02:27 |
| 4 | 154 | Double Trouble: Lizzard Lawrence, Sean Groome | 0:24:45 | 0:51:12 | 1:20:03 | 1:49:57 | 2:16:25 | 2:43:43 | 3:12:22 | 3:41:35 | 4:08:36 | 4:36:22 | 5:04:50 | 5:34:22 | |
| 5 | 153 | J-Team: Jimmie Cotton, Jed Davidson, Jason Holland | 0:28:53 | 0:56:28 | 1:25:03 | 1:54:06 | 2:21:30 | 2:49:15 | 3:18:26 | 3:46:28 | 4:14:08 | 4:42:14 | 5:10:03 | 5:39:40 | |
| 6 | 157 | TeamRacePhoto's.com : Jeff Hunker, Brian Bills | 0:24:51 | 0:59:58 | 1:27:42 | 1:55:28 | 2:25:38 | 2:52:30 | 3:20:11 | 3:48:33 | 4:15:28 | 4:44:27 | 5:11:20 | 5:44:50 | |
| 7 | 155 | RRMBA: Kent Hickman, Tara Hickman, Kevin Parker | 0:22:36 | 0:46:47 | 1:17:49 | 2:02:20 | 2:27:08 | 2:51:37 | 3:25:40 | 3:51:19 | 4:17:47 | 4:44:39 | 5:17:52 | 5:44:51 | |
| 8 | 162 | The Tony Win Project 3 : Joshua Van Cleef, Brian Reese, Paul McCall | 0:29:37 | 0:55:38 | 1:29:08 | 2:00:00 | 2:24:28 | 2:58:30 | 3:29:54 | 3:54:21 | 4:29:48 | 5:03:55 | 5:28:39 | 6:03:00 | |
| 9 | 152 | Bent Pimps: Leroy Mannine, Richard Hughes | 0:27:22 | 0:56:05 | 1:25:02 | 1:55:05 | 2:26:18 | 2:56:30 | 3:30:06 | 4:00:52 | 4:34:54 | 5:04:07 | 5:36:50 | ||
| 10 | 159 | Less and More: Leslie Renfroe, Steve Viers, Ken Black | 0:28:03 | 0:59:40 | 1:32:07 | 2:02:27 | 2:34:11 | 3:06:04 | 3:36:59 | 4:08:42 | 4:04:40 | 5:11:30 | 5:42:54 | ||
| 11 | 158 | Mike Bell, Donnie Bell | 0:26:58 | 0:56:00 | 1:30:59 | 2:02:24 | 2:32:50 | 3:09:09 | 3:43:18 | 4:22:12 | 4:58:40 | ||||
| 12 | 151 | Tony Gilbert, Raul Ruels Jr | 0:28:20 | 0:103:32 | 1:34:17 | 2:10:54 | 2:43:20 | 3:58:48 | 4:38:20 | 5:20:02 | 6:05:20 | ||||
| 13 | 206 | Cody Burnett, Jeremy Simokat | 0:45:39 | 1:29:02 | 2:04:43 | 2:45:57 | 3:21:56 | 4:08:03 | 4:46:07 | 5:30:31 | 6:07:25 | ||||
| 14 | 161 | Jarmir Ifka, Sam Ifka | 0:29:35 | 0:57:38 | 1:40:28 | 2:34:10 | 3:21:47 | 4:04:39 | 4:57:17 | ||||||
Kids Team Dirt |
||
| Place | Number | Name |
| 1 | 403 | Joshua Stephens |
| 2 | 401 | Alyssa Bennett |
| 3 | 405 | Nathan Bowden |
| 4 | 402 | Jacob Stephens |
| 5 | 400 | Austin Gilbert |
| 6 | 404 | Shelby Burnett |
| 7 | 406 | Caleb Sherman |
Kids Team Dirt |
||
| Place | Number | Name |
| 1 | 517 | Cory Smith |
| 2 | 515 | Chase Bowden |
| 3 | 513 | Matthew Thompson |
| 4 | 516 | Conner Black |