Santos Free-Ride & Dirt Jump Competition
August 6, 2006
Free - Ride |
|||
Expert |
|||
| Place | # | Name | Sponsor / LBS |
| 1 | 352 | Ben McMechen | |
| 2 | 353 | Joe Krens | Orange Cycle |
| 3 | 354 | Mike Gruhler | Orange Cycle |
| 4 | 356 | Brian Schuman | |
| 5 | 351 | Jonathan Medei | Atlantic Bicycle |
| 6 | 369 | Brock Oglesby | |
| 7 | 358 | Glenn Hawks "Vader" | |
| 8 | 371 | Shawn Cecil | |
| 9 | 355 | Jesse Walsh | |
| 10 | 360 | James R Lee "Uncle Jimmi" | |
Intermediate |
|||
| Place | # | Name | Sponsor / LBS |
| 1 | 512 | Franklin Arnall | |
| 2 | 503 | Mike Hirsch | |
| 3 | 501 | Markel Kyle | Orange Cycle |
| 4 | 515 | Casey Tucker | Bent's Cycling & Fitness |
| 5 | 519 | Mike Bardell | |
| 6 | 516 | Jonathon (Jay) Judy | |
| 7 | 502 | Mark A. Kugel "Crazy Mark" | |
| 8 | 511 | Donny Ross | |
| 9 | 513 | Lee Landrum " Satan" | |
| 10 | 517 | Ty Weiss | |
| 11 | 508 | Robert Bellerose | Atlantic Bicycle |
| 12 | 507 | Jennifer Gonzalez | Atlantic Bicycle |
Dirt - Jump |
|||
Expert |
|||
| Place | # | Name | Sponsor / LBS |
| 1 | 360 | James R Lee "Uncle Jimmi" | Atlantic Bicycle / Sponsor House |
| 2 | 352 | Ben McMechen | |
| 3 | 359 | Tanner Bouchard | |
| 4 | 355 | Jesse Walsh | Girth Bikes |
| 5 | 357 | Jay Echstenkanper | |
| 6 | 353 | Joe Krens | Orange Cycle |
| 7 | 354 | Mike Gruhler | Orange Cycle / Girth Bikes |
| 8 | 351 | Jonathan Medei | Atlantic Bicycle |
Intermediate |
|||
| Place | # | Name | Sponsor / LBS |
| 1 | 503 | Mike Hirsch | |
| 2 | 513 | Lee Landrum | |
| 3 | 512 | Franklin Arnall | |
| 4 | 510 | Billy Carr | Atlantic Bicycle |
| 5 | 509 | Chase Haigh | Atlantic Bicycle |
| 6 | 504 | Branden Boniface | |
| 7 | 502 | Mark A. Kugel "Crazy Mark" | |
| 8 | 505 | Ian Albahae | Atlantic Bicycle |
| 9 | 518 | Michael Boeder | |
| 10 | 358 | Glenn Hawks "Vader" | |
| 11 | 508 | Robert Bellerose | Atlantic Bicycle |
| 12 | 501 | Markel Kyle | |
| 13 | 356 | Joe Crash | |
| 14 | 520 | Jamie Knight | Bent's Cycling & Fitness |
| 15 | 511 | Donny Ross | |
| 16 | 506 | Anthony Borerg | Atlantic Bicycle |
| 17 | 507 | Jennifer Gonzalez | Atlantic Bicycle |