Triple Threat Series 2004
Round 3 - Carter Road
May 8, 2004

 

Expert Men

Place Number Name Lap 1 Lap 2 Lap 3

Lap 4

1 8 Harvey Minton 0:24:44 0:50:14 1:15:38 1:41:45
2 13 Daniel Kinnee 0:25:44 0:52:26 1:19:04 1:45:35
3 11 David Alexandrou 0:25:35 0:52:24 1:20:12 1:47:26
4 20 Dean Dickson 0:26:27 0:53:37 1:20:55 1:48:18
5 15 Tim Smith 0:27:22 0:55:15 1:23:46 1:53:20
6 12 Kurt Leverett 0:27:57 0:57:07 1:27:53 2:00:35
8 21 Kevin Parker 0:25:37 0:52:15    
7 18 Michael Viertel 0:42:22 1:16:56    
9 22 John Sanborn 0:25:58      

 

Expert/Sport Women
Number Name Lap 1 Lap 2
1
50/51
Elizabeth Lawrence 0:40:11 1:20:24

 

Sport Men 19-34
Place Number Name Lap 1 Lap 2 Lap 3
1 100 Ryan Borger 0:25:20 0:50:59 1:16:54
2 110 Curt Skinner 0:25:13 0:51:33 1:18:40
3 105 Matt Foxenberger 0:25:42 0:52:11 1:20:30
4 109 Dave Loyd 0:29:16 1:01:30 1:33:46
5 111 Brad Sundgren 0:28:30    

 

Sport Men 35+
Place Number Name Lap 1 Lap 2 Lap 3
1 151 Russell Peelman 0:27:11 0:55:11 1:25:11
2 156 Ted Lee 0:30:41 1:00:40 1:32:00
3 150 Jamie Enright 0:30:20 1:01:49 1:36:28
4 153 Robert Facciola 0:50:50 1:48:21 2:50:05

 

Beginner Men 19-34

Place

Number Name Lap 1 Lap 2
1 209 Andy Relue 0:25:05 0:51:21
2 214 Leif Kruse 0:28:21 0:56:57
3 207 Matthew Goforth 0:29:47 1:00:11
4 215 Joseph Kennedy 0:29:52 1:01:09
5 206 Joseph Fluckiger 0:33:57 1:09:18
6 218 Joshua Van Cleef 0:43:15 1:28:16

 

Beginner Men 35+

Place

Number Name Lap 1 Lap 2
1 257 Darryl Simmons 0:28:07 0:56:40
2 256 Raymond Wells 0:27:56 0:57:47
3 254 Robert Wommack 0:28:42 0:57:47
4 267 Kevin Smith 0:28:28 0:58:16
5 266 John Dawson 0:34:31 1:09:33
6 265 Mace McMillan 0:36:15 1:11:09
7 259 Matthew Hayes 0:35:00  

 

Clydesdales

Place

Number Name Lap 1 Lap 2
1 309 Jeffrey Adams 0:27:15 0:55:01
2 311 Josh Hennessey 0:29:54 0:59:06
3 310 Anthony Hechler 0:30:04 1:02:52
4 313 David Meeker 0:30:20 1:03:38
5 306 Tom Edge 0:41:00 1:29:15

 

Beginner Women

Place

Number Name Lap 1 Lap 2
1 402 Marnie Byrd 0:46:38 1:35:05
2 401 Ali Wells 0:46:23 1:37:55
3 404 Maria Long 0:59:16 1:43:15