Triple
Threat Series 2004
Round 2 - Urban Crit
May 7, 2004
|
Expert Men
|
||
| Place | Number | Name |
| 1 | 10 | Andy Mills |
| 2 | 16 | Chris Hinshaw |
| 3 | 18 | Michael Viertel |
| 4 | 17 | Paul Kavan |
| 5 | 14 | Kevin Parker |
| 6 | 13 | Dano Kinnee |
| 7 | 11 | David Alexandrou |
| 8 | 12 | Kurt Leverett |
| 9 | 15 | Tim Smith |
|
Expert/Sport Women
|
||
| 1 | 50 | Elizabeth Lawrence |
|
Sport Men 19-34
|
||
| 1 | 108 | Brad Jefferson |
| 2 | 100 | Ryan Borger |
| 3 | 105 | Matt Foxenberger |
| 4 | 107 | Russell Hagan |
| 5 | 106 | Nestor Sotelo |
|
Sport Men 35+
|
||
| 1 | 158 | Tim Jones |
| 2 | 155 | Brett Thompson |
| 3 | 151 | Russell Peelman |
| 4 | 156 | Ted Lee |
| 5 | 150 | Jamie Enright |
| 6 | 153 | Robert Facciola |
|
Beginner Men 19-34
|
||
| 1 | 209 | Andy Relue |
| 2 | 214 | Leif Kruse |
| 3 | 207 | Matt Goforth |
| 4 | 215 | Joseph Kennedy |
| 5 | 220 | Chris Pagan |
| 6 | 219 | Mike Vauala |
| 7 | 218 | Josh Van Cleef |
| 8 | 217 | Dennis Stafford |
| 9 | 210 | Jason Velez |
| 10 | 216 | Steven Manninen |
| 11 | 213 | Chris Burnett |
| 12 | 211 | Michael Blake |
| 13 | 212 | Jeff Burnett |
|
Beginner Men 35+
|
||
| 1 | 255 | Jubie Aulision |
| 2 | 260 | Mark Ratcliff |
| 3 | 262 | David Lack |
| 4 | 257 | Darryl Simmons |
| 5 | 259 | Matthew Hayes |
| 6 | 254 | Robert Wommack |
| 7 | 256 | Raymond Wells |
| 8 | 258 | Jeff Kulp |
| 9 | 263 | Dave Wilson |
| 10 | 261 | Bob Van Hart |
|
Clydesdale
|
||
| 1 | 309 | Jeff Adams |
| 2 | 311 | Josh Hennessey |
| 3 | 310 | Tony Hechler |
| 4 | 313 | David Meeker |
| 5 | 306 | Tom Edge |
| 6 | 308 | C.J. Scoke |
| 7 | 307 | Randall Wilkins |
|
Beginner Women
|
||
| 1 | 402 | Marnie Byrd |
| 2 | 401 | Ali Wells |
| 3 | 403 | Beth Rogers |
|
Juniors
|
||
| 1 | 502 | James DeFilippo |
| 2 | 506 | Kyle Bent |
| 3 | 505 | Benjamin Bussell |
| 4 | 501 | Donald Bell |
| 5 | 503 | Joe Van Hart |
| 6 | 504 | Drew Wilson |