Triple
Threat Series 2004
FINAL SCORES
|
Expert Men
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 5/13 | Dano Kinnee | 20 | 15 | 19 | 54 |
| 2 | 4/11 | David Alexandrou | 18 | 14 | 18 | 50 |
| 3 | 3/12 | Kurt Leverett | 16 | 13 | 15 | 44 |
| 4 | 6/15 | Tim Smith | 14 | 12 | 16 | 42 |
| 5 | 2/8 | Harvey Minton | 19 | 20 | 39 | |
| 6 | 10 | Andy Mills | 20 | 20 | ||
| 7 | 16 | Chris Hinshaw | 19 | 19 | ||
| 8 | 18 | Michael Viertel | 18 | 18 | ||
| 9 | 20 | Dean Dickson | 17 | 17 | ||
| 10 | 17 | Paul Kavan | 17 | 17 | ||
| 11 | 7 | Chris Bishop | 17 | 17 | ||
| 12 | 14/20 | Kevin Parker | 16 | 16 | ||
| 13 | 1 | Barry Altman | 15 | 15 | ||
| 14 | 22 | John Sanborn | ||||
|
Expert/Sport Women
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 50/51 | Elizabeth Lawrence | 20 | 20 | 20 | 60 |
|
Sport Men 19-34
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 100 | Ryan Borger | 20 | 19 | 20 | 59 |
| 2 | 110/103 | Curt Skinner | 18 | 19 | 37 | |
| 3 | 105 | Matt Foxenberger | 18 | 18 | 36 | |
| 4 | 109/101 | Dave Loyd | 16 | 17 | 33 | |
| 5 | 108 | Brad Jefferson | 20 | 20 | ||
| 6 | 102 | Rob Roberts | 19 | 19 | ||
| 7 | 107 | Russell Hagan | 17 | 17 | ||
| 8 | 104 | James Strickland | 17 | 17 | ||
| 9 | 106 | Nestor Sotelo | 16 | 16 | ||
| 11 | 111 | Brad Sundgren | 0 | |||
|
Sport Men 35+
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 151 | Russell Peelman | 20 | 18 | 20 | 58 |
| 2 | 303/156 | Ted Lee | 19 | 17 | 19 | 55 |
| 3 | 153 | Robert Facciola | 17 | 15 | 17 | 49 |
| 4 | 150 | Jamie Enright | 16 | 18 | 34 | |
| 5 | 158 | Tim Jones | 20 | 20 | ||
| 6 | 155 | Brett Thompson | 19 | 19 | ||
| 7 | 152 | Mark Naugle | 18 | 20 | 18 | |
| 8 | 154 | Jon Lowe | 16 | 16 | ||
|
Beginner Men 19-34
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 200/214 | Leif Kruse | 20 | 19 | 19 | 58 |
| 2 | 201/207 | Matt Goforth | 19 | 18 | 18 | 55 |
| 3 | 203/218 | Josh Van Cleef | 17 | 14 | 15 | 46 |
| 4 | 209 | Andy Relue | 20 | 20 | 40 | |
| 5 | 215 | Joseph Kennedy | 17 | 17 | 34 | |
| 6 | 204/217 | Dennis Stafford | 18 | 13 | 31 | |
| 7 | 206 | Joseph Fluckiger | 16 | 16 | ||
| 8 | 220 | Chris Pagan | 16 | 16 | ||
| 9 | 202 | Eric McCollum | 16 | 16 | ||
| 10 | 219 | Mike Vauala | 15 | 15 | ||
| 11 | 205 | Greg Robinson | 15 | 15 | ||
| 12 | 210 | Jason Velez | 12 | 12 | ||
| 13 | 216 | Steven Manninen | 11 | 11 | ||
| 14 | 213 | Chris Burnett | 10 | 10 | ||
| 15 | 211 | Michael Blake | 9 | 9 | ||
| 16 | 212 | Jeff Burnett | 8 | 8 | ||
|
Beginner Men 35+
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 252/257 | Darryl Simmons | 19 | 17 | 20 | 56 |
| 2 | 250/254 | Robert Wommack | 20 | 15 | 18 | 53 |
| 3 | 251/256 | Raymond Wells | 18 | 14 | 19 | 51 |
| 4 | 255 | Jubie Aulision | 20 | 20 | ||
| 5 | 260 | Mark Ratcliff | 19 | 19 | ||
| 6 | 262 | David Lack | 18 | 18 | ||
| 7 | 267 | Kevin Smith | 17 | 17 | ||
| 8 | 253 | Kim Pickering | 17 | 17 | ||
| 9 | 266 | John Dawson | 16 | 16 | ||
| 10 | 259 | Matthew Hayes | 16 | 16 | ||
| 11 | 265 | Mace McMillan | 15 | 15 | ||
| 12 | 258 | Jeff Kulp | 13 | 13 | ||
| 13 | 263 | Dave Wilson | 12 | 12 | ||
| 14 | 261 | Bob Van Har | 11 | 11 | ||
|
Clydesdales |
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 302/309 | Jeff Adams | 20 | 20 | 20 | 60 |
| 2 | 300/311 | Josh Hennessey | 19 | 19 | 19 | 57 |
| 3 | 301/310 | Tony Hechler | 18 | 18 | 18 | 55 |
| 4 | 304/313 | David Meeker | 17 | 17 | 17 | 51 |
| 5 | 306 | Tom Edge | 16 | 16 | 32 | |
| 6 | 305 | Jeff Shenefield | 16 | 16 | ||
| 7 | 308 | C.J. Scoke | 15 | 15 | ||
| 8 | 307 | Randall Wilkins | 14 | 14 | ||
|
Beginner Women
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 400/401 | Ali Wells | 20 | 19 | 49 | 58 |
| 2 | 402 | Marnie Byrd | 20 | 20 | 40 | |
| 3 | 404 | Maria Long | 18 | 18 | ||
| 4 | 403 | Beth Rogers | 18 | 18 | ||
|
Juniors 18 & Under
|
||||||
|
Place
|
Number
|
Name
|
Round 1 |
Round 2 |
Round 3
Carter Road |
FINAL SCORE
|
| 1 | 502 | James DeFilippo | 20 | 20 | ||
| 2 | 500 | Conner Pickering | 20 | 20 | ||
| 3 | 506 | Kyle Bent | 19 | 19 | ||
| 4 | 505 | Benjamin Bussell | 18 | 18 | ||
| 5 | 501 | Donald Bell | 17 | 17 | ||
| 6 | 503 | Joe Van Hart | 16 | 16 | ||
| 7 | 504 | Drew Wilson | 15 | 15 | ||