Triple
Threat Series 2005
Round 2 - The TOE
April 17, 2005
|
Expert Men
|
||||
| Name | Points | |||
| Ryan Woodall | 44.00 | 1.23.08 | 2.02.12 | 20 |
| John Hackworth | 42.32 | 1.23.24 | 2.05.11 | 19 |
| Ryan Borger | 44.01 | 1.25.15 | 2.06.24 | 18 |
| Jamie Enright | 43.36 | 1.28.12 | 2.12.27 | 17 |
|
Expert/Sport Women
|
||||
| Barbara Shircliffe | 47.48 | 1.36.37 | 2.29.15 | 20 |
| Valerie Naylor | 46.46 | 1.38.35 | 2.30.05 | 19 |
| Tracey Wallace | 51.03 | 1.42.15 | 2.34.36 | 18 |
| Ineke Jones | 1.13.35 | 2.22.36 | 17 | |
|
Sport Men 19-34
|
||||
| Matt Foxenberger | 40.55 | 1.21.23 | 2.03.10 | 20 |
| Mitchell Campbell | 43.21 | 1.25.58 | 2.09.05 | 19 |
| Jay Cato | 44.22 | 1.30.07 | 2.18.19 | 18 |
| Michael Miles | 55.50 | 17 | ||
|
Sport Men 35+
|
||||
| Russell Peelman | 46.02 | 1.31.33 | 2.20.44 | 20 |
| Christopher Vietri | 46.04 | 1.32.22 | 2.23.05 | 19 |
| John Bragansa | 46.06 | 1.33.35 | 2.23.07 | 18 |
| Robert Falciola |
1.01.31 |
2.06.40 | 3.13.34 | 17 |
|
Beginner Men 19-34
|
||||
| Joe Kennedy | 43.00 | 1.27.36 | 20 | |
| Jeff Shenefield | 43.06 | 1.27.41 | 19 | |
| Zach Duncan | 46.23 | 1.34.03 | 18 | |
| Dennis Stafford | 49.20 | 1.41.36 | 17 | |
| Brent Cutshall | 53.04 | 1.44.04 | 16 | |
| Brian Sherman | 1.17.30 | 2.15.05 | 15 | |
|
Beginner Men 35+
|
||||
| John Foster | 44.44 | 1.29.27 | 20 | |
| Raymond Lloyd Wells | 44.40 | 1.31.29 | 19 | |
| Darryl Simmons | 45.44 | 1.32.22 | 18 | |
| Robert Wommack | 45.48 | 1.32.40 | 17 | |
| Pete Lusa | 50.33 | 1.42.10 | 16 | |
| Ricky Knight | 56.25 | 1.44.38 | 15 | |
| Steve Lannon | 50.30 | 1.45.26 | 14 | |
| Ron Bennett | 47.05 | 1.45.31 | 13 | |
| Jeff Meeks | 47.40 | 12 | ||
|
Clydesdale
|
||||
| Josh Hennessey | 49.13 | 1.36.53 | 20 | |
| Anthony Hechler | 48.50 | 1.43.58 | 19 | |
| David Meeker | 48.46 | 1.48.15 | 18 | |
| Josh Van Cleef | 1.06.25 | 17 | ||
| Mike Ayers | 1.10.18 | 16 | ||
|
Beginner Women (19+)
|
||||
| Maria Long | 48.03 | 20 | ||
| Ali Wells | 57.01 | 19 | ||
| Sarah Shenefield | 1.06.18 | 18 | ||
| Penny McMillan |
1.06.22 |
17 | ||
|
Juniors
|
||||
| Jamie Knight | 39.03 | 20 | ||
| Adam Clark | 42.15 | 19 | ||
| James DeFilippo | 42.20 | 18 | ||
| Cole Meeker | 1.09.56 | 17 | ||
| Adam Bracewell | 1.17.52 | 16 | ||
|
First Timers
|
||||
| Brent Hall | 38.48 | 20 | ||
| Scott Campbell | 43.22 | 19 | ||
| David Fowler | 43.43 | 18 | ||
| Richard Hughes | 43.45 | 17 | ||
| Mike Bell | 44.25 | 16 | ||
| Chris Dixon | 45.34 | 15 | ||
| Tim Weaver | 51.29 | 14 | ||
| Rick Defilippo | 52.04 | 13 | ||
| Joe Lusa | 53.16 | 12 | ||
| Toby Gilbert | 54.07 | 11 | ||
| Benjamin Brand | 1.16.24 | 10 | ||