Triple
Threat Series 2005
Round 1 - Urban Crit
April 2, 2005
|
Expert Men
|
||
| Place | Number | Name |
| 1 | 02 | Ryan Woodall |
| 2 | 08 | Steve Bent |
| 3 | 09 | John Lowe |
| 4 | 03 | Ryan Borger |
| 5 | 05 | Kevin Parker |
| 6 | 01 | Rob Roberts |
| 7 | 04 | Kurt Leverett |
| 8 | 07 | Tim Jones |
| 9 | 06 | Jamie Enright |
|
Expert/Sport Women
|
||
| 1 | 300 | Barbara Shircliffe |
| 2 | 302 | Tracey Wallace |
| 3 | 301 | Liz Lawrence |
|
Sport Men
|
||
| 1 | 105 | Josh Titsworth |
| 2 | 106 | Ryan Bedenbaugh |
| 3 | 107 | Jay Cato |
| 4 | 101 | Mitchell Campbell |
| 5 | 150 | Jubie Aulisio |
| 6 | 103 | Matt Foxenberger |
| 7 | 102 | Leif Kruse |
| 8 | 100 | Michael Miles |
| 9 | 104 | Andy Relve |
|
Beginner Men 19-34
|
||
| 1 | 207 | Jeff Shenefield |
| 2 | 200 | Matt Goforth |
| 3 | 202 | Joe Kennedy |
| 4 | 205 | Dennis Stafford |
| 5 | 201 | Brian Sherman |
| 6 | 208 | Bill Braken |
| 7 | 203 | Zach Duncan |
| 8 | 204 | Edward Brown |
| 9 | 206 | Steven Manninen |
|
Beginner Men 35+
|
||
| 1 | 259 | Mark Ratcliff |
| 2 | 251 | Raymond Lloyd Wells |
| 3 | 253 | Ricky Knight |
| 4 | 250 | John Foster |
| 5 | 258 | Darryl Simmons |
| 6 | 252 | Steve Lannon |
| 7 | 255 | David Lack |
| 8 | 256 | Gooden Frederick |
| 9 | 257 | Jimmie Cotton |
| 10 | 261 | Joe Lusa |
| 11 | 260 | CJ Szoke |
| 12 | 254 | Robert Wommack |
|
Clydesdale
|
||
| 1 | 354 | Jeffrey Adams |
| 2 | 353 | Josh Hennessey |
| 3 | 355 | Anthony Hechler |
| 4 | 350 | David Meeker |
| 5 | 352 | Jeffrey Voiles |
| 6 | 351 | Mike Ayers |
|
Beginner Women (19+)
|
||
| 1 | 453 | Marnie Byrd |
| 2 | 452 | Hilary Roy |
| 3 | 450 | Ali Wells |
| 4 | 454 | Sarah Shenefield |
| 5 | 451 | Christie Burnett |
|
Juniors
|
||
| 1 | 506 | Adam Clark |
| 2 | 500 | Jamie Knight |
| 3 | 507 | James Defilippo |
| 4 | 508 | Hunter Garrett |
| 5 | 501 | Branden Youmans |
| 6 | 503 | Alex Laursen |
| 7 | 502 | Donald Bell |
| 8 | 505 | Michael Goicoehea |
| 9 | 504 | Derek McGrath |
|
First Timers
|
||
| 1 | 409 | Alexander Mendoza |
| 2 | 408 | Jaaren Castillo |
| 3 | 401 | Scott Campbell |
| 4 | 400 | Mike Bell |
| 5 | 402 | Richard Hughes |
| 6 | 405 | Tim Bouchard |
| 7 | 406 | Brian Reese |
| 8 | 403 | Richard Defilippo |
| 9 | 404 | David Davenport |
|
StreetX
|
||
| 1 | Mike Bardell | |
| 2 | Larry Maier | |
| 3 | Scott Ross | |