Trail to Trail 2005
Santos Trail
August 14, 2005

Solo Men
Placement Number Name Total Time
1 441 Ryan Woodall 2.02.38
2 412 Harvey Minton 2.03.36
3 411 Mose Howard 2.03.48
4 418 Ryan Saylor 2.06.02
5 409 Dwayne Allgire 2.06.03
6 437 Steve Bent 2.06.26
7 419 Kurt Leverett 2.09.50
8 432 Drew Edsall 2.11.30
9 445 Campbell Newport 2.11.46
10 401 Anthony Musalo 2.11.52
11 417 Julio Umpiesse 2.13.55
12 434 Matt Hammond 2.14.01
13 421 Barry Altman 2.15.00
14 446 Erik Dekolt 2.15.53
15 439 Kevin Parker

2.16.10

16 416 David Potter 2.19.44
17 433 Leif Kruse 2.20.40
18 443 Osias Lozano 2.20.54
19 423 Jamie Enright 2.20.55
20 430 Robert Bruchett 2.23.09
21 415 Michael Miles 2.23.19
22 435 Anthony Nasti 2.24.25
23 407 Peter Ifka 2.24.59
24 400 Rich Bulgrin 2.27.02
25 408 Matthew Goforth 2.29.20
26 442 Trevor Busby 2.30.01
27 431 Mark Mondello 2.30.02
28 422 Anthony Hutton 2.33.41
29 404 David A Fairchild 2.33.43
30 428 Chad Bobbitt 2.34.24
31 402 John Foster 2.34.32
32 429 Jason Bellot 2.34.54
33 405 Jim Feehan 2.35.52
34 438 Jose M Fernandez 2.39.40
35 436 Michael Brown 2.40.40
36 403 David Chorazak 2.40.42
37 413 Jeffrey Voiles 2.43.19
38 410 Tommy Serra 2.44.15
39 447 Tobin McKnight 2.46.51
40 406 Jim Bonham 2.50.53
41 420 Raymond Wells 2.58.51
42 444 Christopher Vietri 3.03.17
43 440 John Bragansa 3.03.19
  414 Jon Barber DNF
  448 Luke Rozanski DNF
Solo Women
1 303 Pam McLaughlin 1.44.45
2 302 Renee Blaney 1.46.24
3 305 Valerie Naylor 1.54.00
4 301 Teresa Garcia 1.56.12
5 300 Jennifer Howard 2.01.48
6 304 Tracey Wallace 2.06.04
7 306 Renae Blevins 2.15.21
8 307 Maria Long 2.18.24
       
       
All Mountain Bike Solo
1 21
Jon Lowe (SuperV)
1.38.02
2 19
Dano Kinnee
1.49.00
3 26
Tim Smith
1.51.43
4 15
Rick Hanley
1.52.11
5 3
Matt Foxenberger
1.53.46
6 13
Joe Vietro
1.53.47
7 11
Marvin Lee
1.53.48
8 16
Sean Groome
1.54.15
9 6
Ryan Walsh
2.02.02
10 22
Michael Cooper
2.03.35
11 5 Mace McMillan 2.07.00
12 8 Scott Serafin 2.07.39
13 9 Scott Pugh 2.08.19
14 17 Dennis Stafford 2.09.20
15 4 Steve Lannon 2.09.29
16 18 David Meeker 2.09.51
17 1 John Dawson 2.10.53
18 12 Anthony Hechler 2.11.21
19 20 Bernart AR Karlos 2.12.28
20 24 Brian Sherman 2.14.36
21 2 Gabriel Altman 2.19.48
22 25 Bert Van Wormer 2.20.12
23 27 Robert Falciola 2.27.53
24 14 Leroy Manninen 2.33.53
  7 Timothy John Gross DNF
  10 Michael Viertel DNF
  23 Toby Gilbert DNF
Team
1 111
Ryan Woodall, Shion Fulton
2.02.38
2 100
Mitchell Campbell, Jeff Shenefield
2.03.38
3 113
Julie Walker, Chris Bishop. Brad Jefferson
2.03.59
4 107
Steve Bent, Vance James
2.06.26
5 103
Kurt Leverett, Jubie Aulisio
2.09.50
6 112
Chris Hinshaw, David Alexandrou
2.13.43
7 104
Barry Altman, Aaron Czyzewski
2.15.00
8 110
Kevin Parker, Joe McKee
2.16.10
9 109
Joe Krens, Carl Musante, Darren Ohl
2.21.59
10 106
Daniel Nelson, Alan Polackwich, Alejandro Henriques
2.31.28
11 102
Scott Campbell, Michael Bell, LeRoy Manninen
2.33.53
12 105
Matthew Moss, Mike Hickey
2.35.12
13 101
Harvey Minton, Lance Riddile
DNF
Co-Ed
1 203
Rick Hanley, Liz Lawrence
1.52.11
2 202
Ron Bennett, Jessica Bennett
2.02.19
   
 
All Women Team
1 201
Laurie Schoepe, Jeanine Miceli, Ali Wells
2.09.30
2 200
Penny McMillan, Sarah Shenefield, Rhonda Bell
2.23.49
   
 
   
 
First Timer/Beginner
1 504
Pete Lusa
1.29.31
2 502
Oscar Manrique
1.35.19
3 505
Robert Wommack
1.36.10
4 507
Chris Burnett
1.44.46
  503
Joe Sindad
DNF
  506
Branden Youmans
DNF