Trail to Trail 2006
Santos Trail
8/6/2006
 
 
Solo Men
Place Number Name Leg 1 Leg 2 Leg 3
1 20 Ryan Woodall 25:32 1:42:25 2:08:30
2 34 Mose Howard 25:35 1:42:30 2:08:45
3 27 Drew Edsall 26:03 1:42:32 2:10:39
4 15 Sean Crighton 25:36 1:42:35 2:11:37
5 35 Harvey Minton 27:50 1:45:05 2:15:01
6 32 Steve Bent 27:46 1:45:10 2:15:03
7 26 Greg Derosa 27:00 1:53:34 2:22:13
8 23 Campbell Newport 30:18 1:53:40 2:25:04
9 14 Todd Hatfield 27:58 1:55:52 2:27:37
10 12 Michael Brown 30:14 1:58:59 2:29:31
11 29 Kurt Leverett 27:45 1:58:50 2:33:39
12 17 Michael Christopher 30:42 1:59:35 2:33:41
13 11 Anthony Hutton 27:29 1:58:54 2:33:56
14 13 Chris Javiszewski 27:52 2:05:16 2:38:11
15 24 Sean Groome 31:32 1:59:40 2:42:14
16 30 Martin Cox 25:34 2:01:59 2:43:16
17 18 Dustin Goins 31:34 2:05:48 2:44:00
18 22 Edward Lis 30:40 2:05:45 2:45:30
19 25 Jason Bellot 32:18 2:06:49 2:47:04
20 08 Mike Phelps 28:50 2:05:50 2:47:21
21 07 Scott Weber 28:49 2:10:53 2:47:45
22 09 Mike Hickey 35:35 2:08:25 2:50:00
23 04 David Fairchild 34:55 2:07:09 2:55:16
24 28 Chad Robertson 34:42 2:17:00 2:57:55
25 01 David Chorazak 34:45 2:17:15 3:02:10
26 06 Lloyd jones 34:40 2:27:26 3:11:44
27 02 Jim Feehan 37:42 2:24:10 3:11:46
28 19 Jeffrey Voiles 40:45 2:24:42 3:20:40
29 05 David Cramer 36:03 2:25:08 3:21:14
30 03 Miles Williams 42:20 2:00:47 DNF
31 10 Jon Sabatier 50:10 2:11:17 DNF
32 16 Sean Manago 28:12 DNF DNF
33 21 Christopher Vietri 30:02 DNF DNF
34 31 Conrad Cancelmi 44:45 DNF DNF
Solo Women
Place Number Name Leg 1 Leg 2 Leg 3
1 103 Tracey Wallace 30:46 2:11:37 2:49:25
2 102 Valerie Naylor 30:44 2:18:25 2:58:32
3 104 Amy Kelton 36:28 2:14:30 3:00:00
4 101 Char Fosmoe 42:15 2:16:55 3:03:07
All Mountain Solo
Place Number Name Leg 1 Leg 2 Leg 3
1 158 Ryan Walsh 28:24 1:25:26 1:53:51
2 161 Andrew Danford 27:54 1:26:35 1:55:27
3 160 Shane Danford 27:56 1:30:13 1:59:00
4 156 Curt Skinner 27:48 1:30:26 1:59:45
5 159 Rick Hanley 28:12 1:30:22 2:01:02
6 175 Brent Hall 30:16 1:32:50 2:02:00
7 155 Paul Mumford 27:02 1:30:18 2:02:40
8 163 Bradley Jefferson 30:12 1:33:00 2:07:24
9 169 Joseph Irwin 30:08 1:38:55 2:11:39
10 154 Ted Lee 31:30 1:40:10 2:17:20
11 153 Thomas Osterloh 32:46 1:44:45 2:17:30
12 173 Tim Smith 30:05 1:39:00 2:22:18
13 172 Mace McMillian 32:24 1:44:37 2:24:07
14 177 John Dawson 32:16 1:47:25 2:24:39
15 152 John Voss 35:33 1:47:20 2:29:24
16 167 Brian Sherman 34:35 1:58:52 2:37:54
17 164 Sean Wallace 30:35 1:47:30 2:38:54
18 176 Jimmy Hiott 34:50 1:57:25 2:39:00
19 165 Gary Stauffer 33:35 1:53:55 2:43:00
20 157 Jonathan Ward 37:50 2:04:49 2:52:51
21 162 Steve Lannon 32:22 1:57:30 2:54:20
22 174 Karlos Bernart 41:52 2:13:00 3:06:10
23 170 Eric Cecil 38:08 2:04:47 DNF
24 166 Daniel Nelson 38:59 2:01:08 DNF
25 171 Katie Pendergast 46:33 1:28:56 DNF
26 168 Phil Irwin 48:04 2:20:30 DNF
27 151 Bradley Gaudin DNF DNF DNF
Coed
Place Number Team Name Leg 1 Leg 2 Leg 3 Name
1 328 Team P-G 31:30 1:30:45 2:01:30 James Penrod & Veronica Geist
2 327 Team Shorty's 28:38 1:36:39 2:04:42 Ricky Knight & Jennifer Patzkowsky
3 326 Brown Lizzard 33:36 1:38:05 2:10:00 Chris Burnett & Liz Lawrence
Serious Men's
Place Number Team Name Leg 1 Leg 2 Leg 3 Name
1 254 Dano & Kevin 28:10 1:51:06 2:15:45 Dano Kinnee & Kevin Campbell
2 251 Bent's Champions 29:40 1:51:20 2:16:10 Mitchell Campbell & Jeff Shenefield
3 252 Bill & Zach 30:20 1:57:59 2:26:57 Bill Bracken & Zach Duncan
4 253 Guerilla Spin 34:30 2:14:48 2:49:25 Pete Kerwin & Aaron Bauldree
Fun Men's
Place Number Team Name Leg 1 Leg 2 Leg 3 Name
1 203 Team Kick Leroy's A$$ 32:52 1:29:00 2:01:33 Jamie Knight & Brandon Yomans
2 201 Band Geeks 35:38 1:31:43 2:07:38 Leroy Manninen & BryanSchoon
3 205 Gary, Scott & Michael 31:35 1:36:10 2:09:23 Gary Stauffer & Scott Campbell & Michael Bell
4 207 Gold's Gym 30:28 1:40:38 2:12:00 Stephen Hill & Doug Hill
5 202 Black Cypress 37:35 1:45:45 2:21:08 Les Renfroe & Lamar Standish & Ken Black
7 204 Charles & Scott 36:03 1:43:00 2:24:00 Charles D Allen & Scott Pugh
6 206 Team RTR 37:10 1:48:24 2:24:20 Raymond Wells & Dave Meekers
Blue Racers
Place Number Name
1 406 Alex Potter
2 402 Cody Burnett
3 401 Devon Gaudin
4 403 Conner Black
Yellow Racers
Place Number Name
1 405 Robert Crow
2 404 Caleb Sherman
3 407 Conner Cecil