Round III of the 2006 Triple Threat @ Loyce Harpe Park
Expert Men
Place Number Name Lap 1 Lap 2 Lap 3 Lap 4
1 10 Jon Lowe 34:14 1:08:54 1:44:26 2:19:56
2 03 Harvey Minton 36:07 1:12:37 1:49:28 2:26:59
3 06 Ryan Borger 36:04 1:13:09 1:51:06 2:29:56
4 07 Steve Bent 37:46 1:15:10 1:51:43 2:34:49
5 01 Kevin Parker 39:00 1:17:09 1:56:30 2:37:58
6 08 Erik Dekold 39:25 1:19:21 2:00:23 2:42:52
Expert / Sport Women
Place Number Name Lap 1 Lap 2 Lap 3
1 254 Pam McLaughlin 42:41 1:24:17 2:07:43
2 251 Tracey Wallace 46:43 1:33:00 2:20:05
Sport Men
Place Number Name Lap 1 Lap 2 Lap 3
1 61 Mitchell Campbell 39:43 1:18:02 1:57:23
2 59 Matt Foxenberger 39:41 1:18:01 1:57:30
3 63 Jeff Shenefield 41:10 1:20:57 2:02:41
4 68 Christopher Vietri 41:19 1:21:35 2:03:23
5 62 William Bracken 42:58 1:23:02 2:03:29
6 53 Russell Peekman 41:17 1:22:26 2:03:53
7 65 Edward Lis 42:34 1:25:27 2:08:56
8 67 Joseph Fluckiger 44:56 1:28:12 2:16:25
9 66 David Meeker 48:49 1:33:00 2:30:23
10 64 Donald Harries 50:35 50:35 50:35
11 69 Benjamin Day 0 0 0
Beginner Men 19-34
Place Number Name Lap 1 Lap 2
1 158 Zach Duncan 31:26 1:03:22
2 163 Sam Joeckel 32:07 1:04:14
3 157 Michael Christopher 33:18 1:07:56
4 161 Mike Foxwell 32:39 1:08:33
5 166 Chris Barthel 34:26 1:11:40
6 151 Chris Burnett 35:20 1:12:29
7 164 Scott Pugh 35:31 1:13:16
8 155 Michael Riley 37:03 1:15:54
9 162 Toby Gilbert 37:11 1:17:46
10 165 Jeremy Quijano 44:50 1:29:54
Beginner Men 35 +
Place Number Name Lap 1 Lap 2
1 126 Eric Latimer 35:14 1:09:01
2 104 Mark Ratcliff 35:07 1:09:06
3 103 Steve Lannon 35:11 1:10:52
4 120 Robert Wommack 36:47 1:12:47
5 115 Scott Campbell 37:34 1:14:32
6 101 Gary Stauffer 38:20 1:16:12
7 110 Mike Bell 38:59 1:17:19
8 124 Mike Ayers 38:48 1:20:53
9 127 Bob VanHart 42:16 1:23:12
10 123 David Snow 40:39 1:23:15
11 108 Dave Wilson 42:14 1:24:15
12 122 Steve Strickland 50:37 50:37
13 125 Paul Wilson 0 0
Beginner Women
Place Number Name Lap 1 Lap 2
1 202 Laurie Schoepe 40:57:00 1:22:54
2 203 Merri Bass 41:41:00 1:23:07
3 201 Peggy Cook 41:41:00 1:29:00
Juniors
Place Number Name Lap 1 Lap 2
1 308 Brent Hall 35:16 1:08:35
2 304 Adam Clark 38:31 1:15:14
3 315 Nick Burnette 48:22 1:39:19
4 314 Donald Bell 48:53 1:41:46
5 316 Cody Cox 48:56 48:56
6 301 Branden Youmans 44:22 44:22
7 313 Paul Parks 0 0
First Timers
Place Number Name
1 384 Christof Hoeltschi 41:18 1:20:15
2 383 Daniel Allen 41:57 1:21:48
3 376 Michael Parr 42:19 1:23:42
4 382 Doug Hill 44:28 1:24:28
5 378 Richard Perkins 45:33 1:26:31
6 380 Chris Perreira 45:46 1:27:02
7 381 Jimmy Hiott 45:03 1:27:54
8 377 Stephen Hill 50:06 1:40:31
9 379 Stephew Askew 48:57 48:57
Blue Racers
Place Number Name
1 355 Cody Burnett
2 356 Austin Gilbert
3 357 Chase Bowden
Yellow Racers
Place Number Name
1 327 Erick Glover
2 328 Robby McLaughlin
3 329 Nathan Bowden
4 326 Shelby Burnett
5 330 McKinnah Bardell