2006 Triple Threat Overall Points
Expert Men
Total Points Total
Round 1 Round 2 Round 3 Before Final Points
Number Name
06 Ryan Borger 17 20 18 37 55
07 Steve Bent 18 19 17 37 54
05 / 01 Kevin Parker 20 18 16 38 54
03 Harvey Minton 19 19 19 38
02 Kurt Leverett 16 17 33 33
08 Eric Dekold 16 15 16 31
10 Jon Lowe 20 0 20
09 Barry Altman 15 15 15
Expert / Sport Women
Number Name
251 Tracey Wallace 20 19 19 39 58
254 Pam McLaughlin 20 20 20 40
252 Liz Lawrence 19 19 19
Sport Men
Number Name
61 Mitchell Campbell 20 18 20 38 58
59 Matt Foxenberger 19 19 19 38 57
53 Russell Peekman 15 17 15 32 47
63 Jeff Shenefield 18 18 18 36
51 / 66 David Meeker 9 13 12 22 34
62 William Bracken 17 16 17 33
65 Edward Lis 15 14 15 29
64 Donald Harries 14 11 14 25
51 Ryan Walsh 20 20 20
68 Christopher Vietri 17 0 17
52 Rick Hanley 16 16 16
67 Josh Hennessey 16 16 16
57 Anthony Nasti 14 14 14
67 Joseph Fluckiger 13 0 13
56 Jeffrey Adams 13 13 13
55 Ted Lee 12 12 12
60 Will Staples 11 11 11
69 Benjamin Day 10 0 10
58 Rick Hussey 10 10 10
54 John Dawson 8 8 8
Beginner Men 19 - 34
Number Name
157 Michael Christopher 20 18 18 38 56
151 Chris Burnett 17 17 15 34 49
155 Michael Riley 18 16 13 34 47
158 Zach Duncan 20 20 20 40
153 Allan Laneville 19 19 19
159 Joe Krens 19 19 19
163 Sam Jockell 19 0 19
161 Mike Foxwell 17 0 17
156 Leroy Manninen 16 16 16
166 Chris Barthel 16 0 16
152 Christopher Hoeltschi 15 15 15
160 Joshua Van Cleef 15 15 15
154 Dan Vozenilek 14 14 14
164 Scott Pugh 14 0 14
162 Tony Gilbert 12 0 12
165 Jeremy Duisano 11 0 11
Beginner Men 35+
Number Name
103 Steve Lannon 18 20 18 38 56
110 Mike Bell 17 19 14 36 50
115 Scott Campbell 16 18 16 34 50
101 Gary Stauffer 14 17 15 31 46
104 Mark Ratcliff 20 19 20 39
108 Dave Wilson 9 14 10 23 33
120 Robert Wommack 15 17 15 32
114 Shawn Sweeney 15 12 27 27
126 Eric Latimer 20 0 20
(2) 117 Darryl Simmons 19 19 19
102 Jeff Clark Jr 16 16 16
113 Marcus Spector 15 15 15
119 Antonio Correa 13 13 13
105 Robert Falciola 13 13 13
124 Mike Ayers 13 0 13
118 Bruse Rasor 12 12 12
127 Bob VanHart 12 0 12
106 David Lack 11 11 11
123 David Snow 11 0 11
107 Ed Phelps 10 10 10
122 Steve Strickland 9 0 9
125 Paul Wilson 8 0 8
111 Jimmie Cotton 8 8 8
116 Matthew Hayes 7 7 7
112 Steve Cochran 6 6 6
109 Joel Baker 5 5 5
(1) 117 Pearce Daley 4 4 4
Beginner Women
Number Name
201 Peggy Cook 20 18 20 38
202 Laurie Schoepe 18 19 18 37
203 Merri Bass 19 0 19
Juniors
Number Name
308 Brent Hall 20 20 20 40 60
304 Adam Clark 18 19 19 37 56
(1) 301 Brandon Youmans 19 16 19 35
313 Paul Parks 18 16 18 34
(2) 301 Donald Bell 17 17 17 34
302 / 351 Cody Burnett 13 17 30 30
309 Drew Wilson 17 17 17
307 Joe VanHart 16 16 16
306 Brawley Adams 15 15 15
311 Trevor Doyle 14 14 14
303 Justin Youmans 12 12 12
305 Alex Laursen 11 11 11
310 Benji Bussell 10 10 10
315 Nick Burnette 18 0 18
316 Cody Cox 16 0 16