Triple Threat Series 2006
Round 2 - The TOE
April 30, 2006
Expert Men
Place Number Name Lap 1 Lap 2 Lap 3 Lap 4
1 06 Ryan Borger 23:49 48:00 1:12:55 1:36:06
2 07 Steve Bent 25:03 49:00 1:13:00 1:37:38
3 01 Kevin Parker 24:25 49:20 1:14:04 1:42:15
4 02 Kurt Leverett 25:27 50:00 1:16:22 1:44:30
5 08 Eric Dekuld 24:59 49:45 1:17:30 1:47:04
6 09 Barry Altman 27:01 55:00 1:21:22 1:51:29
Expert / Sport Women
Place Number Name Lap 1 Lap 2 Lap 3
1 254 Pam McLaughlin 26:24 53:22 1:20:21
2 251 Tracey Wallace 31:42 1:04:45 1:36:41
Sport Men
Place Number Name Lap 1 Lap 2 Lap 3
1 51 Ryan Walsh 24:25 47:57 1:13:02
2 59 Matt Foxenberger 24:50 48:42 1:15:16
3 61 Mitchell Campbell 23:16 49.41 1:16:59
4 53 Russell Peekman 25:57 53:08 1:20:17
5 67 Josh Hennessey 27:11 53:42 1:21:10
6 65 Edward Lis 26:30 55:42 1:22:35
7 64 Donald Harries 28:53 55:53 1:33:41
8 66 David Meeker 31:39 104:42 1:38:41
Beginner Men 19-34
Place Number Name Lap 1 Lap 2
1 158 Zach Duncan 25:36 51:43
2 159 Joe Krens 30:47 1:00:00
3 157 Michael Christopher 30:23 1:01:10
4 151 Chris Burnett 31:57 1:05:18
5 155 Michael Riley 33:48 1:09:56
DNF 160 Joshua Van Cleef 37:20 37:20
Beginner Men 35 +
Place Number Name Lap 1 Lap 2
1 103 Steve Lannon 27:56 56:00
2 110 Mike Bell 31:09 1:02:49
3 115 Scott Campbell 31:23 1:02:55
4 101 Gary Stauffer 31:18 1:03:05
5 117 Jeff Clark Jr 32:07 1:04:42
6 120 Marcus Spector 39:20 1:17:35
7 114 Dave Wilson 40:00 1:23:20  
8 119 Robert Falciola 34:59 1:25:00
DNF 118 Shawn Sweeney 39:20 39:20 Was Expert in Urban
Juniors
Place Number Name Lap 1 Lap 2
1 308 Brent Hall 25:30 51:17
2 304 Adam Clark 29:40 59.45
3 313 Paul Parks 31:60 1:05:59
4 301 Donald Bell 41:35 1:30:54
Big Kids
Place Number Name
1 351 Cody Burnett
2 312 Chase Bowden
3 354 Jeff Clark
4 353 Jordan Meeks
Little Kids
Place Number Name
1 352 Nathan Bowden
2 329 Nelda Clark
3 327 Shelby Burnett
4 330 Mikenna Bardell